Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Potter County had the 47th largest enrollment in the state.
Data also showed that Hispanic students made up 49.8% of the student body, the largest percentage in Potter County schools, followed by white students at 29.6%, Black students at 11.6%, Asian students at 5.4%, American Indian students at 0.5%, Pacific Islander students at 0.1% and multiracial students at 3%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Austin Middle School | 677 | 687 | 1.5% |
Avondale Elementary School | 548 | 489 | -10.8% |
Belmar Elementary School | 360 | 378 | 5% |
Bivins Elementary School | 439 | 420 | -4.3% |
Bowie 6TH Grade Campus | 374 | 341 | -8.8% |
Bowie Middle School | 748 | 740 | -1.1% |
Bushland Elementary School | 534 | 292 | -45.3% |
Bushland High School | 501 | 471 | -6% |
Bushland Middle School | 476 | 366 | -23.1% |
Eastridge Elementary School | 596 | 550 | -7.7% |
Emerson Elementary School | 484 | 512 | 5.8% |
Forest Hill Elementary School | 494 | 476 | -3.6% |
George Washington Carver Early Childhood Academy | 338 | 334 | -1.2% |
George Washington Carver Elementary Academy | 327 | 352 | 7.6% |
Glenwood Elementary School | 433 | 475 | 9.7% |
Hamlet Elementary School | 295 | 290 | -1.7% |
Highland Park Elementary School | 369 | 367 | -0.5% |
Highland Park High School | 228 | 224 | -1.8% |
Highland Park Middle School | 192 | 197 | 2.6% |
Houston Middle School | 656 | 571 | -13% |
Humphrey's Highland Elementary School | 509 | 539 | 5.9% |
Johnny N. Allen-6th Grade Campus | 193 | 201 | 4.1% |
Lawndale Elementary School | 353 | 362 | 2.5% |
Lorenzo De Zavala Middle School | 410 | 406 | -1% |
Mann Middle School | 458 | 426 | -7% |
Mesa Verde Elementary School | 395 | 383 | -3% |
Oak Dale Elementary School | 349 | 339 | -2.9% |
Olsen Park Elementary School | 426 | 384 | -9.9% |
Palo Duro High School | 1,923 | 1,902 | -1.1% |
Park Hills Elementary School | 262 | 229 | -12.6% |
Pleasant Valley Elementary School | 214 | 199 | -7% |
River Road High School | 402 | 387 | -3.7% |
River Road Middle School | 319 | 305 | -4.4% |
Rogers Elementary School | 497 | 483 | -2.8% |
Rolling Hills Elementary School | 351 | 301 | -14.2% |
San Jacinto Elementary School | 441 | 384 | -12.9% |
Sanborn Elementary School | 386 | 394 | 2.1% |
Sunrise Elementary School | 266 | 222 | -16.5% |
Tascosa High School | 2,187 | 2,208 | 1% |
Travis 6TH Grade Campus | 308 | 303 | -1.6% |
Travis Middle School | 629 | 612 | -2.7% |
Whittier Elementary School | 453 | 413 | -8.8% |
Willow Vista Early Childhood Academy | 225 | 198 | -12% |
Wills Elementary School | 518 | 484 | -6.6% |
Wolflin Elementary School | 311 | 316 | 1.6% |
Woodlands Elementary School | 455 | 454 | -0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE