Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
At the time, Randall County had the 31st largest enrollment in the state.
Data also showed that white students made up 54.5% of the student body, the largest percentage in Randall County schools, followed by Hispanic students at 35%, Black students at 4.7%, Asian students at 2.1%, American Indian students at 0.5%, Pacific Islander students at 0.1% and multiracial students at 3.1%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Amarillo Collegiate Academy | 472 | 475 | 0.6% |
Amarillo High School | 2,170 | 2,170 | 0% |
Arden Road Elementary School | 421 | 414 | -1.7% |
Bonham Middle School | 867 | 868 | 0.1% |
Canyon High School | 1,082 | 1,100 | 1.7% |
Canyon Intermediate School | 546 | 562 | 2.9% |
Canyon Junior High School | 548 | 556 | 1.5% |
Caprock High School | 2,090 | 2,137 | 2.2% |
City View Elementary School | 628 | 675 | 7.5% |
Coronado Elementary School | 418 | 384 | -8.1% |
Crestview Elementary School | 449 | 421 | -6.2% |
Crockett Middle School | 874 | 860 | -1.6% |
Fannin Middle School | 657 | 564 | -14.2% |
Gene Howe Elementary School | 373 | 374 | 0.3% |
Greenways Intermediate School | 619 | 620 | 0.2% |
Heritage Hills Elementary School | 402 | 436 | 8.5% |
Hillside Elementary School | 348 | 363 | 4.3% |
Lakeview Elementary School | 369 | 374 | 1.4% |
Lamar Elementary School | 314 | 286 | -8.9% |
Landergin Elementary School | 236 | 237 | 0.4% |
Midway Alternative High School | 79 | 65 | -17.7% |
Paramount Terrace Elementary School | 320 | 308 | -3.8% |
Pinnacle Intermediate School | 539 | 559 | 3.7% |
Premier High School of Amarillo | 257 | 242 | -5.8% |
Puckett Elementary School | 344 | 335 | -2.6% |
Randall High School | 1,148 | 1,081 | -5.8% |
Reeves-Hinger Elementary School | 636 | 646 | 1.6% |
Richard Milburn Academy Amarillo | 151 | 122 | -19.2% |
Ridgecrest Elementary School | 412 | 400 | -2.9% |
Sleepy Hollow Elementary School | 517 | 515 | -0.4% |
South Georgia Elementary School | 395 | 404 | 2.3% |
South Lawn Elementary School | 327 | 315 | -3.7% |
Spring Canyon Elementary School | 407 | 399 | -2% |
Sundown Lane Elementary School | 341 | 335 | -1.8% |
Tradewind Elementary School | 699 | 683 | -2.3% |
Western Plateau Elementary School | 431 | 434 | 0.7% |
Westover Park Junior High School | 615 | 601 | -2.3% |
Windsor Elementary School | 442 | 440 | -0.5% |
Youth Center of High Plains | 49 | 48 | -2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE