Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Randall County welcomed 22,051 students during the 2022-23 school year. Among them, multiracial students comprised 3% of the student body to be the fourth least represented ethnicity in the county.
Among the 40 schools in Randall County, Amarillo High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 62 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Amarillo High School | 2.9 | 2,170 |
Caprock High School | 2 | 2,090 |
Randall High School | 1.7 | 1,148 |
Canyon High School | 1.4 | 1,082 |
Crockett Middle School | 3.9 | 874 |
Bonham Middle School | 2.5 | 867 |
Tradewind Elementary School | 4.4 | 699 |
Fannin Middle School | 2.7 | 657 |
Reeves-Hinger Elementary School | 2 | 636 |
City View Elementary School | 3.3 | 628 |
Greenways Intermediate School | 3.1 | 619 |
Westover Park Junior High School | 2.3 | 615 |
Canyon Junior High School | 1.8 | 548 |
Canyon Intermediate School | 2 | 546 |
Pinnacle Intermediate School | 3.3 | 539 |
Sleepy Hollow Elementary School | 3.1 | 517 |
Amarillo Collegiate Academy | 4.7 | 472 |
Crestview Elementary School | 0.9 | 449 |
Windsor Elementary School | 4.1 | 442 |
Western Plateau Elementary School | 3 | 431 |
Arden Road Elementary School | 4 | 421 |
Coronado Elementary School | 5 | 418 |
Ridgecrest Elementary School | 5.1 | 412 |
Spring Canyon Elementary School | 4.2 | 407 |
Heritage Hills Elementary School | 4.5 | 402 |
South Georgia Elementary School | 7.3 | 395 |
Gene Howe Elementary School | 2.1 | 373 |
Lakeview Elementary School | 3.5 | 369 |
Hillside Elementary School | 2.3 | 348 |
Puckett Elementary School | 4.1 | 344 |
Sundown Lane Elementary School | 2.9 | 341 |
South Lawn Elementary School | 4.3 | 327 |
Paramount Terrace Elementary School | 5.3 | 320 |
Lamar Elementary School | 3.8 | 314 |
Premier High School of Amarillo | 3.1 | 257 |
Landergin Elementary School | 4.7 | 236 |
Richard Milburn Academy Amarillo | 2.6 | 151 |
Midway Alternative High School | 2.5 | 79 |
Premier High School-Canyon | 3.4 | 59 |
Youth Center of High Plains | 2 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE