Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Potter County welcomed 22,426 students during the 2022-23 school year. Among them, Hispanic students comprised 48.4% of the student body to be the most represented ethnicity in the county.
Among the 48 schools in Potter County, Palo Duro High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,093 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Tascosa High School | 34.7 | 2,187 |
Palo Duro High School | 56.8 | 1,923 |
Bowie Middle School | 81.6 | 748 |
Austin Middle School | 36 | 677 |
Houston Middle School | 44.4 | 656 |
Travis Middle School | 57.2 | 629 |
Eastridge Elementary School | 21.5 | 596 |
Avondale Elementary School | 42.3 | 548 |
Bushland Elementary School | 19.1 | 534 |
Wills Elementary School | 23.4 | 518 |
Humphrey's Highland Elementary School | 87.8 | 509 |
Bushland High School | 17 | 501 |
Rogers Elementary School | 78.7 | 497 |
Forest Hill Elementary School | 83 | 494 |
Emerson Elementary School | 89 | 484 |
Bushland Middle School | 20.4 | 476 |
Mann Middle School | 61.8 | 458 |
Woodlands Elementary School | 24.6 | 455 |
Whittier Elementary School | 78.1 | 453 |
San Jacinto Elementary School | 49.2 | 441 |
Bivins Elementary School | 37.8 | 439 |
Glenwood Elementary School | 81.3 | 433 |
Olsen Park Elementary School | 26.1 | 426 |
Lorenzo De Zavala Middle School | 27.3 | 410 |
River Road High School | 35.6 | 402 |
Mesa Verde Elementary School | 23.5 | 395 |
Sanborn Elementary School | 85.8 | 386 |
Bowie 6TH Grade Campus | 82.1 | 374 |
Highland Park Elementary School | 46.1 | 369 |
Belmar Elementary School | 33.6 | 360 |
Lawndale Elementary School | 73.9 | 353 |
Rolling Hills Elementary School | 27.4 | 351 |
Oak Dale Elementary School | 67.9 | 349 |
George Washington Carver Early Childhood Academy | 41.1 | 338 |
George Washington Carver Elementary Academy | 33.6 | 327 |
River Road Middle School | 30.1 | 319 |
Wolflin Elementary School | 33.4 | 311 |
Travis 6TH Grade Campus | 51 | 308 |
Hamlet Elementary School | 20.3 | 295 |
Sunrise Elementary School | 74.1 | 266 |
Park Hills Elementary School | 68.7 | 262 |
Highland Park High School | 39.9 | 228 |
Willow Vista Early Childhood Academy | 31.6 | 225 |
Pleasant Valley Elementary School | 51.9 | 214 |
Johnny N. Allen-6th Grade Campus | 58.5 | 193 |
Highland Park Middle School | 49 | 192 |
North Heights Alter | 57 | 114 |
Amtech Career Academy | 66.7 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE