Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, Hispanic comprised 28.6% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in Randall County, Randall High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 584 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Randall High School | 32.7 | 1,788 |
Canyon High School | 22.2 | 1,170 |
Westover Park Junior High School | 31.7 | 1,042 |
Canyon Junior High School | 22.1 | 661 |
Reeves-Hinger Elementary School | 22.3 | 645 |
City View Elementary School | 33.7 | 587 |
Greenways Intermediate School | 30.5 | 574 |
Pinnacle Intermediate School | 34.8 | 561 |
Canyon Intermediate School | 21.5 | 530 |
Crestview Elementary School | 19.4 | 479 |
Arden Road Elementary School | 25.6 | 454 |
Spring Canyon Elementary School | 26.8 | 373 |
Gene Howe Elementary School | 33.4 | 365 |
Lakeview Elementary School | 33 | 361 |
Hillside Elementary School | 34.2 | 339 |
Sundown Lane Elementary School | 29 | 338 |
Heritage Hills Elementary School | 35.1 | 333 |
Midway Alternative High School | 23.3 | 60 |
Youth Center of High Plains | 37.3 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE