Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Potter County welcomed 34,582 students during the 2021-22 school year. Among them, Multiracial comprised 3.1% of the student body to be the third least represented ethnicity in the county.
Among the 65 schools in Potter County, Tascosa High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 86 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Tascosa High School | 3.9 | 2,185 |
Amarillo High School | 3.1 | 2,168 |
Caprock High School | 1.9 | 2,111 |
Palo Duro High School | 2 | 1,895 |
Crockett Middle School | 3.1 | 868 |
Bonham Middle School | 1.6 | 851 |
Bowie Middle School | 0.9 | 809 |
Austin Middle School | 4.5 | 752 |
Tradewind Elementary School | 3.4 | 729 |
Houston Middle School | 6.1 | 707 |
Fannin Middle School | 3.5 | 695 |
Eastridge Elementary School | 2.4 | 662 |
Travis Middle School | 1.4 | 652 |
Avondale Elementary School | 4.4 | 563 |
Bushland Elementary School | 4.8 | 541 |
Sleepy Hollow Elementary School | 2.4 | 531 |
Humphrey's Highland Elementary School | 0.6 | 520 |
Bushland High School | 2.2 | 507 |
Bushland Middle School | 3 | 502 |
Emerson Elementary School | 1.4 | 491 |
San Jacinto Elementary School | 4.3 | 486 |
Wills Elementary School | 7.6 | 486 |
Forest Hill Elementary School | 0.6 | 484 |
Rogers Elementary School | 0.4 | 477 |
Whittier Elementary School | 1.5 | 474 |
Bivins Elementary School | 4.7 | 466 |
Mann Middle School | 4.1 | 465 |
River Road High School | 2.9 | 448 |
Windsor Elementary School | 3.6 | 447 |
Coronado Elementary School | 4.1 | 435 |
Glenwood Elementary School | 1.2 | 434 |
Woodlands Elementary School | 3.2 | 434 |
Olsen Park Elementary School | 2.4 | 424 |
Sanborn Elementary School | 1.4 | 420 |
Lorenzo De Zavala Middle School | 2.6 | 419 |
Ridgecrest Elementary School | 5.3 | 419 |
Rolling Hills Elementary School | 2.6 | 418 |
Western Plateau Elementary School | 2.2 | 417 |
Highland Park Elementary School | 2.8 | 389 |
Oak Dale Elementary School | 3.4 | 383 |
South Georgia Elementary School | 5.1 | 374 |
Mesa Verde Elementary School | 6 | 365 |
Belmar Elementary School | 4.1 | 363 |
Lawndale Elementary School | 2.2 | 362 |
Bowie 6TH Grade Campus | 1.7 | 348 |
Paramount Terrace Elementary School | 3.5 | 346 |
George Washington Carver Early Childhood Academy | 6.7 | 345 |
George Washington Carver Elementary Academy | 6.1 | 344 |
South Lawn Elementary School | 3.8 | 341 |
Puckett Elementary School | 4.5 | 331 |
River Road Middle School | 4.2 | 331 |
Wolflin Elementary School | 4.5 | 331 |
Lamar Elementary School | 2.5 | 315 |
Travis 6TH Grade Campus | 2.5 | 315 |
Hamlet Elementary School | 3.2 | 285 |
Park Hills Elementary School | 2.2 | 269 |
Sunrise Elementary School | 0.7 | 269 |
Highland Park High School | 1.6 | 244 |
Pleasant Valley Elementary School | 3 | 235 |
Landergin Elementary School | 4.2 | 214 |
Johnny N. Allen-6th Grade Campus | 2 | 205 |
Highland Park Middle School | 2.6 | 193 |
North Heights Alter | 4.2 | 144 |
Willow Vista Early Childhood Academy | 3.5 | 143 |
Amtech Career Academy | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE