Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Potter County welcomed 34,582 students during the 2021-22 school year. Among them, Asian comprised 4.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 65 schools in Potter County, Eastridge Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 278 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Tascosa High School | 3.7 | 2,185 |
Amarillo High School | 3.3 | 2,168 |
Caprock High School | 2 | 2,111 |
Palo Duro High School | 11.1 | 1,895 |
Crockett Middle School | 2.6 | 868 |
Bonham Middle School | 1.8 | 851 |
Bowie Middle School | 1.5 | 809 |
Austin Middle School | 3.9 | 752 |
Tradewind Elementary School | 9.6 | 729 |
Houston Middle School | 7.6 | 707 |
Fannin Middle School | 2.3 | 695 |
Eastridge Elementary School | 42 | 662 |
Travis Middle School | 15.6 | 652 |
Avondale Elementary School | 1.1 | 563 |
Bushland Elementary School | 0.6 | 541 |
Sleepy Hollow Elementary School | 6.6 | 531 |
Humphrey's Highland Elementary School | 0 | 520 |
Bushland High School | 0.6 | 507 |
Bushland Middle School | 0.2 | 502 |
Emerson Elementary School | 0.4 | 491 |
San Jacinto Elementary School | 0.6 | 486 |
Wills Elementary School | 26.7 | 486 |
Forest Hill Elementary School | 2.7 | 484 |
Rogers Elementary School | 5.7 | 477 |
Whittier Elementary School | 6.1 | 474 |
Bivins Elementary School | 2.6 | 466 |
Mann Middle School | 1.5 | 465 |
River Road High School | 0.2 | 448 |
Windsor Elementary School | 1.3 | 447 |
Coronado Elementary School | 1.4 | 435 |
Glenwood Elementary School | 1.8 | 434 |
Woodlands Elementary School | 8.1 | 434 |
Olsen Park Elementary School | 1.9 | 424 |
Sanborn Elementary School | 1 | 420 |
Lorenzo De Zavala Middle School | 5.5 | 419 |
Ridgecrest Elementary School | 0.2 | 419 |
Rolling Hills Elementary School | 2.2 | 418 |
Western Plateau Elementary School | 0.5 | 417 |
Highland Park Elementary School | 2.8 | 389 |
Oak Dale Elementary School | 1.3 | 383 |
South Georgia Elementary School | 0.3 | 374 |
Mesa Verde Elementary School | 9.3 | 365 |
Belmar Elementary School | 1.4 | 363 |
Lawndale Elementary School | 0.8 | 362 |
Bowie 6TH Grade Campus | 0.6 | 348 |
Paramount Terrace Elementary School | 3.2 | 346 |
George Washington Carver Early Childhood Academy | 2 | 345 |
George Washington Carver Elementary Academy | 1.2 | 344 |
South Lawn Elementary School | 3.2 | 341 |
Puckett Elementary School | 1.2 | 331 |
River Road Middle School | 0.6 | 331 |
Wolflin Elementary School | 2.7 | 331 |
Lamar Elementary School | 1.6 | 315 |
Travis 6TH Grade Campus | 12.1 | 315 |
Hamlet Elementary School | 7.7 | 285 |
Park Hills Elementary School | 3.3 | 269 |
Sunrise Elementary School | 1.9 | 269 |
Highland Park High School | 8.2 | 244 |
Pleasant Valley Elementary School | 0.9 | 235 |
Landergin Elementary School | 0.5 | 214 |
Johnny N. Allen-6th Grade Campus | 3.9 | 205 |
Highland Park Middle School | 7.8 | 193 |
North Heights Alter | 1.4 | 144 |
Willow Vista Early Childhood Academy | 0.7 | 143 |
Amtech Career Academy | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE