Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Potter County welcomed 34,582 students during the 2021-22 school year. Among them, white comprised 37.8% of the student body to be the second most represented ethnicity in the county.
Among the 65 schools in Potter County, Amarillo High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,447 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Tascosa High School | 43.2 | 2,185 |
Amarillo High School | 66.7 | 2,168 |
Caprock High School | 21 | 2,111 |
Palo Duro High School | 10.7 | 1,895 |
Crockett Middle School | 62.6 | 868 |
Bonham Middle School | 69.8 | 851 |
Bowie Middle School | 17.4 | 809 |
Austin Middle School | 44.7 | 752 |
Tradewind Elementary School | 28.7 | 729 |
Houston Middle School | 26.7 | 707 |
Fannin Middle School | 36.1 | 695 |
Eastridge Elementary School | 5.4 | 662 |
Travis Middle School | 9 | 652 |
Avondale Elementary School | 41.7 | 563 |
Bushland Elementary School | 75.6 | 541 |
Sleepy Hollow Elementary School | 73.8 | 531 |
Humphrey's Highland Elementary School | 10.2 | 520 |
Bushland High School | 80.1 | 507 |
Bushland Middle School | 75.3 | 502 |
Emerson Elementary School | 8.4 | 491 |
San Jacinto Elementary School | 27 | 486 |
Wills Elementary School | 22.2 | 486 |
Forest Hill Elementary School | 11 | 484 |
Rogers Elementary School | 8 | 477 |
Whittier Elementary School | 11.6 | 474 |
Bivins Elementary School | 43.8 | 466 |
Mann Middle School | 14.6 | 465 |
River Road High School | 60 | 448 |
Windsor Elementary School | 68.7 | 447 |
Coronado Elementary School | 47.8 | 435 |
Glenwood Elementary School | 7.6 | 434 |
Woodlands Elementary School | 60.6 | 434 |
Olsen Park Elementary School | 64.6 | 424 |
Sanborn Elementary School | 7.1 | 420 |
Lorenzo De Zavala Middle School | 60.4 | 419 |
Ridgecrest Elementary School | 54.4 | 419 |
Rolling Hills Elementary School | 67.5 | 418 |
Western Plateau Elementary School | 60.2 | 417 |
Highland Park Elementary School | 41.9 | 389 |
Oak Dale Elementary School | 20.9 | 383 |
South Georgia Elementary School | 53.5 | 374 |
Mesa Verde Elementary School | 17.5 | 365 |
Belmar Elementary School | 54.3 | 363 |
Lawndale Elementary School | 19.9 | 362 |
Bowie 6TH Grade Campus | 9.8 | 348 |
Paramount Terrace Elementary School | 48.8 | 346 |
George Washington Carver Early Childhood Academy | 29 | 345 |
George Washington Carver Elementary Academy | 24.4 | 344 |
South Lawn Elementary School | 39.9 | 341 |
Puckett Elementary School | 71 | 331 |
River Road Middle School | 62.2 | 331 |
Wolflin Elementary School | 52 | 331 |
Lamar Elementary School | 44.4 | 315 |
Travis 6TH Grade Campus | 10.2 | 315 |
Hamlet Elementary School | 11.9 | 285 |
Park Hills Elementary School | 11.9 | 269 |
Sunrise Elementary School | 17.8 | 269 |
Highland Park High School | 44.7 | 244 |
Pleasant Valley Elementary School | 41.7 | 235 |
Landergin Elementary School | 36.4 | 214 |
Johnny N. Allen-6th Grade Campus | 11.2 | 205 |
Highland Park Middle School | 38.9 | 193 |
North Heights Alter | 21.5 | 144 |
Willow Vista Early Childhood Academy | 66.4 | 143 |
Amtech Career Academy | 66.7 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE