Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 1,372 more than the year before.
Randall County was ranked 30th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Randall County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Amarillo Collegiate Academy | 472 | 2.4% |
Amarillo High School | 2,170 | 0.1% |
Arden Road Elementary School | 421 | -7.3% |
Bonham Middle School | 867 | 1.9% |
Canyon High School | 1,082 | -7.5% |
Canyon Intermediate School | 546 | 3% |
Canyon Junior High School | 548 | -17.1% |
Caprock High School | 2,090 | -1% |
City View Elementary School | 628 | 7% |
Coronado Elementary School | 418 | -3.9% |
Crestview Elementary School | 449 | -6.3% |
Crockett Middle School | 874 | 0.7% |
Fannin Middle School | 657 | -5.5% |
Gene Howe Elementary School | 373 | 2.2% |
Greenways Intermediate School | 619 | 7.8% |
Heritage Hills Elementary School | 402 | 20.7% |
Hillside Elementary School | 348 | 2.7% |
Lakeview Elementary School | 369 | 2.2% |
Lamar Elementary School | 314 | -0.3% |
Landergin Elementary School | 236 | 10.3% |
Midway Alternative High School | 79 | 31.7% |
Paramount Terrace Elementary School | 320 | -7.5% |
Pinnacle Intermediate School | 539 | -3.9% |
Premier High School of Amarillo | 257 | -4.1% |
Puckett Elementary School | 344 | 3.9% |
Randall High School | 1,148 | -35.8% |
Reeves-Hinger Elementary School | 636 | -1.4% |
Richard Milburn Academy Amarillo | 151 | -17% |
Ridgecrest Elementary School | 412 | -1.7% |
Sleepy Hollow Elementary School | 517 | -2.6% |
South Georgia Elementary School | 395 | 5.6% |
South Lawn Elementary School | 327 | -4.1% |
Spring Canyon Elementary School | 407 | 9.1% |
Sundown Lane Elementary School | 341 | 0.9% |
Tradewind Elementary School | 699 | -4.1% |
Western Plateau Elementary School | 431 | 3.4% |
Westover Park Junior High School | 615 | -41% |
Windsor Elementary School | 442 | -1.1% |
Youth Center of High Plains | 49 | -3.9% |
ORGANIZATIONS IN THIS STORY
Gene Howe Elementary• Fannin Middle• Lakeview Elementary• Western Plateau Elementary• South Lawn Elementary• Westover Park Junior High• South Georgia Elementary• Canyon Junior High• Landergin Elementary• Coronado Elementary• Lamar Elementary• Randall High School• Canyon High School• Sundown Lane Elementary• Premier High School of Amarillo• Windsor Elementary• Bonham Middle• Tradewind Elementary• Arden Road Elementary• Premier High School-Canyon• Richard Milburn Academy Amarillo• Paramount Terrace Elementary• Youth Center of High Plains• Crockett Middle• Caprock High School• Puckett Elementary• Amarillo Collegiate Academy• Amarillo High School• Ridgecrest Elementary School• Sleepy Hollow Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.