Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 22,426 students enrolled in Potter County schools, 73.5% were considered economically disadvantaged. This is a 2.3% increase over the previous school year.
Potter County enrolled the 31st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Palo Duro High School | 1,624 | 1,923 |
Tascosa High School | 1,239 | 2,187 |
Bowie Middle School | 654 | 748 |
Travis Middle School | 579 | 629 |
Houston Middle School | 577 | 656 |
Eastridge Elementary School | 559 | 596 |
Wills Elementary School | 486 | 518 |
Rogers Elementary School | 472 | 497 |
Forest Hill Elementary School | 467 | 494 |
Humphrey's Highland Elementary School | 459 | 509 |
Emerson Elementary School | 458 | 484 |
Avondale Elementary School | 439 | 548 |
Whittier Elementary School | 432 | 453 |
Austin Middle School | 428 | 677 |
Mann Middle School | 423 | 458 |
San Jacinto Elementary School | 420 | 441 |
Glenwood Elementary School | 397 | 433 |
Mesa Verde Elementary School | 381 | 395 |
Sanborn Elementary School | 359 | 386 |
Bowie 6TH Grade Campus | 336 | 374 |
Bivins Elementary School | 332 | 439 |
Lawndale Elementary School | 317 | 353 |
Oak Dale Elementary School | 297 | 349 |
Travis 6TH Grade Campus | 286 | 308 |
Hamlet Elementary School | 269 | 295 |
River Road High School | 253 | 402 |
Sunrise Elementary School | 249 | 266 |
Park Hills Elementary School | 248 | 262 |
George Washington Carver Elementary Academy | 236 | 327 |
Rolling Hills Elementary School | 233 | 351 |
George Washington Carver Early Childhood Academy | 231 | 338 |
Olsen Park Elementary School | 221 | 426 |
River Road Middle School | 216 | 319 |
Wolflin Elementary School | 210 | 311 |
Highland Park Elementary School | 206 | 369 |
Pleasant Valley Elementary School | 192 | 214 |
Johnny N. Allen-6th Grade Campus | 182 | 193 |
Willow Vista Early Childhood Academy | 168 | 225 |
Belmar Elementary School | 167 | 360 |
Lorenzo De Zavala Middle School | 133 | 410 |
Woodlands Elementary School | 133 | 455 |
Highland Park Middle School | 110 | 192 |
Bushland Elementary School | 85 | 534 |
Bushland High School | 84 | 501 |
North Heights Alter | 83 | 114 |
Highland Park High School | 80 | 228 |
Bushland Middle School | 68 | 476 |
Amtech Career Academy | 2 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE