Of the 22,990 students attending Potter County County schools, 48% were Hispanic. White students were the second largest ethnicity, making up 31.5% of Potter County County students.
In the previous school year, Hispanic students still were the most common group in Potter County County, representing 47.9% of the student body.
Houston Middle School had the most even distribution of races among the county schools, including 41% Hispanic students, 26.7% white students, 18% Black students, 7.6% Asian students, 6.1% Multi-racial students, 0.4% Pacific Islander students, and 0.1% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.6% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amtech Career Academy | white | 66.7% | 6 |
Austin Middle School | white | 44.7% | 752 |
Avondale Elementary School | white | 41.7% | 563 |
Belmar Elementary School | white | 54.3% | 363 |
Bivins Elementary School | white | 43.8% | 466 |
Bowie 6TH Grade Campus | Hispanic | 81.9% | 348 |
Bowie Middle School | Hispanic | 77.1% | 809 |
Bushland Elementary School | white | 75.6% | 541 |
Bushland High School | white | 80.1% | 507 |
Bushland Middle School | white | 75.3% | 502 |
Eastridge Elementary School | Asian | 42% | 662 |
Emerson Elementary School | Hispanic | 84.9% | 491 |
Forest Hill Elementary School | Hispanic | 82% | 484 |
George Washington Carver Early Childhood Academy | Hispanic | 38% | 345 |
George Washington Carver Elementary Academy | Hispanic | 35.8% | 344 |
Glenwood Elementary School | Hispanic | 80% | 434 |
Hamlet Elementary School | Black | 55.4% | 285 |
Highland Park Elementary School | Hispanic | 50.1% | 389 |
Highland Park High School | white | 44.7% | 244 |
Highland Park Middle School | Hispanic | 47.2% | 193 |
Houston Middle School | Hispanic | 41% | 707 |
Humphrey's Highland Elementary School | Hispanic | 87.9% | 520 |
Johnny N. Allen-6th Grade Campus | Hispanic | 63.4% | 205 |
Lawndale Elementary School | Hispanic | 73.8% | 362 |
Lorenzo De Zavala Middle School | white | 60.4% | 419 |
Mann Middle School | Hispanic | 58.5% | 465 |
Mesa Verde Elementary School | Black | 38.6% | 365 |
North Heights Alter | Hispanic | 57.6% | 144 |
Oak Dale Elementary School | Hispanic | 67.1% | 383 |
Olsen Park Elementary School | white | 64.6% | 424 |
Palo Duro High School | Hispanic | 57.2% | 1,895 |
Park Hills Elementary School | Hispanic | 63.9% | 269 |
Pleasant Valley Elementary School | Hispanic | 47.2% | 235 |
River Road High School | white | 60% | 448 |
River Road Middle School | white | 62.2% | 331 |
Rogers Elementary School | Hispanic | 78.2% | 477 |
Rolling Hills Elementary School | white | 67.5% | 418 |
San Jacinto Elementary School | Hispanic | 46.5% | 486 |
Sanborn Elementary School | Hispanic | 87.9% | 420 |
Sunrise Elementary School | Hispanic | 70.3% | 269 |
Tascosa High School | white | 43.2% | 2,185 |
Travis 6TH Grade Campus | Hispanic | 58.4% | 315 |
Travis Middle School | Hispanic | 56.7% | 652 |
Whittier Elementary School | Hispanic | 73.6% | 474 |
Willow Vista Early Childhood Academy | white | 66.4% | 143 |
Wills Elementary School | Asian | 26.7% | 486 |
Wolflin Elementary School | white | 52% | 331 |
Woodlands Elementary School | white | 60.6% | 434 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE