TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 7.4% increase over the previous school year.
Of the 22,990 students enrolled in Potter County schools, 57% of them are considered to be at risk.
Potter County had the 33rd highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Tascosa High School | 1,191 | 2,185 |
Palo Duro High School | 1,373 | 1,895 |
Bowie Middle School | 557 | 809 |
Austin Middle School | 404 | 752 |
Houston Middle School | 434 | 707 |
Eastridge Elementary School | 508 | 662 |
Travis Middle School | 488 | 652 |
Avondale Elementary School | 284 | 563 |
Bushland Elementary School | 98 | 541 |
Humphrey's Highland Elementary School | 379 | 520 |
Bushland High School | 131 | 507 |
Bushland Middle School | 165 | 502 |
Emerson Elementary School | 398 | 491 |
San Jacinto Elementary School | 233 | 486 |
Wills Elementary School | 334 | 486 |
Forest Hill Elementary School | 330 | 484 |
Rogers Elementary School | 365 | 477 |
Whittier Elementary School | 380 | 474 |
Bivins Elementary School | 204 | 466 |
Mann Middle School | 352 | 465 |
River Road High School | 189 | 448 |
Woodlands Elementary School | 103 | 434 |
Glenwood Elementary School | 282 | 434 |
Olsen Park Elementary School | 162 | 424 |
Sanborn Elementary School | 289 | 420 |
Lorenzo De Zavala Middle School | 121 | 419 |
Rolling Hills Elementary School | 120 | 418 |
Highland Park Elementary School | 147 | 389 |
Oak Dale Elementary School | 209 | 383 |
Mesa Verde Elementary School | 253 | 365 |
Belmar Elementary School | 124 | 363 |
Lawndale Elementary School | 206 | 362 |
Bowie 6TH Grade Campus | 216 | 348 |
George Washington Carver Early Childhood Academy | 137 | 345 |
George Washington Carver Elementary Academy | 151 | 344 |
River Road Middle School | 215 | 331 |
Wolflin Elementary School | 119 | 331 |
Travis 6TH Grade Campus | 234 | 315 |
Hamlet Elementary School | 212 | 285 |
Park Hills Elementary School | 173 | 269 |
Sunrise Elementary School | 159 | 269 |
Highland Park High School | 119 | 244 |
Pleasant Valley Elementary School | 115 | 235 |
Johnny N. Allen-6th Grade Campus | 157 | 205 |
Highland Park Middle School | 118 | 193 |
North Heights Alter | 142 | 144 |
Willow Vista Early Childhood Academy | 12 | 143 |
Amtech Career Academy | 1 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE