This is 835,244 fewer than the year before.
Randall County was ranked 29th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Randall County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Amarillo Collegiate Academy | 461 | 0% |
Amarillo High School | 2,168 | 0.18% |
Arden Road Elementary School | 454 | -7% |
Bonham Middle School | 851 | -4.7% |
Canyon High School | 1,170 | 1.1% |
Canyon Intermediate School | 530 | -11.5% |
Canyon Junior High School | 661 | -4.1% |
Caprock High School | 2,111 | -6.4% |
City View Elementary School | 587 | 6.5% |
Coronado Elementary School | 435 | -1.4% |
Crestview Elementary School | 479 | -7.5% |
Crockett Middle School | 868 | -1.3% |
Fannin Middle School | 695 | -5.6% |
Gene Howe Elementary School | 365 | 7.4% |
Greenways Intermediate School | 574 | 30.2% |
Hillside Elementary School | 339 | -42.6% |
Lakeview Elementary School | 361 | -27.8% |
Lamar Elementary School | 315 | 7.1% |
Landergin Elementary School | 214 | -15.4% |
Midway Alternative High School | 60 | -22.1% |
Paramount Terrace Elementary School | 346 | -4.7% |
Pinnacle Intermediate School | 561 | 1.5% |
Premier High School of Amarillo | 268 | 8.9% |
Puckett Elementary School | 331 | -12.4% |
Randall High School | 1,788 | 3% |
Reeves-Hinger Elementary School | 645 | -9.3% |
Richard Milburn Academy Amarillo | 182 | 29.1% |
Ridgecrest Elementary School | 419 | -1.6% |
Sleepy Hollow Elementary School | 531 | 7.9% |
South Georgia Elementary School | 374 | -6% |
South Lawn Elementary School | 341 | -6.8% |
Sundown Lane Elementary School | 338 | 6% |
Tradewind Elementary School | 729 | 6.3% |
Western Plateau Elementary School | 417 | 9.2% |
Westover Park Junior High School | 1,042 | 2.7% |
Windsor Elementary School | 447 | -3.5% |
Youth Center of High Plains | 51 | 30.8% |
ORGANIZATIONS IN THIS STORY
Crestview Elementary• Gene Howe Elementary• Lakeview Elementary• Westover Park Junior High• Canyon Junior High• Randall High School• Canyon High School• Reeves-Hinger Elementary• Sundown Lane Elementary• Hillside Elementary• Greenways Intermediate• Arden Road Elementary• Youth Center of High Plains• Spring Canyon Elementary School• Heritage Hills Elementary School• City View Elementary• Pinnacle Intermediate• Canyon Intermediate• Midway Alternative High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.