This is 12,004 fewer than the year before.
Potter County was ranked 46th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Potter County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Amtech Career Academy | 6 | -40% |
Austin Middle School | 752 | -3.6% |
Avondale Elementary School | 563 | 4.7% |
Belmar Elementary School | 363 | 9.3% |
Bivins Elementary School | 466 | 2.2% |
Bowie 6TH Grade Campus | 348 | -12.8% |
Bowie Middle School | 809 | -5.6% |
Bushland Elementary School | 541 | 9.7% |
Bushland High School | 507 | 5.4% |
Bushland Middle School | 502 | 5.9% |
Eastridge Elementary School | 662 | 4.8% |
Emerson Elementary School | 491 | -0.6% |
Forest Hill Elementary School | 484 | 1.5% |
George Washington Carver Early Childhood Academy | 345 | -1.4% |
George Washington Carver Elementary Academy | 344 | -3.4% |
Glenwood Elementary School | 434 | 0.23% |
Hamlet Elementary School | 285 | 2.9% |
Highland Park Elementary School | 389 | -5.4% |
Highland Park High School | 244 | 0.41% |
Highland Park Middle School | 193 | -16.8% |
Houston Middle School | 707 | 7.1% |
Humphrey's Highland Elementary School | 520 | -7% |
Johnny N. Allen-6th Grade Campus | 205 | -6.4% |
Lawndale Elementary School | 362 | 3.7% |
Lorenzo De Zavala Middle School | 419 | 0.72% |
Mann Middle School | 465 | -4.1% |
Mesa Verde Elementary School | 365 | -16.1% |
North Heights Alter | 144 | -11.1% |
Oak Dale Elementary School | 383 | -8.8% |
Olsen Park Elementary School | 424 | 1.9% |
Palo Duro High School | 1,895 | -1% |
Park Hills Elementary School | 269 | -9.7% |
Pleasant Valley Elementary School | 235 | -1.7% |
River Road High School | 448 | 10.3% |
River Road Middle School | 331 | -1.8% |
Rogers Elementary School | 477 | 2.4% |
Rolling Hills Elementary School | 418 | 1.5% |
San Jacinto Elementary School | 486 | 6.1% |
Sanborn Elementary School | 420 | -3.7% |
Sunrise Elementary School | 269 | 3.9% |
Tascosa High School | 2,185 | -0.6% |
Travis 6TH Grade Campus | 315 | 1.3% |
Travis Middle School | 652 | -6.5% |
Whittier Elementary School | 474 | -1.5% |
Willow Vista Early Childhood Academy | 143 | 22.2% |
Wills Elementary School | 486 | -8% |
Wolflin Elementary School | 331 | 0.91% |
Woodlands Elementary School | 434 | 10.7% |
ORGANIZATIONS IN THIS STORY
Travis Middle• Sanborn Elementary• Bushland High School• Carver Early Childhood Academy• Austin Middle• Tascosa High School• Eastridge Elementary• Fannin Middle• Western Plateau Elementary• South Lawn Elementary• Willow Vista Eca• Olsen Park Elementary• South Georgia Elementary• San Jacinto Elementary• Landergin Elementary• Lawndale Elementary• Coronado Elementary• George Washington Carver El Academy• Lamar Elementary• Sunrise Elementary• Highland Park High School• Palo Duro High School• Bowie Middle• North Heights Alter• Wills Elementary• Bushland Elementary• Windsor Elementary• Rolling Hills Elementary• Bowie 6th Grade Campus• Lee Elementary• Travis 6th Grade Campus• Woodlands Elementary• Forest Hill Elementary• Bonham Middle• Highland Park Middle• Tradewind Elementary• Johnny N. Allen-6th Grade Campus• Glenwood Elementary• Bushland Middle• Bivins Elementary• Highland Park Elementary• Oak Dale Elementary• Whittier Elementary• Belmar Elementary• Mesa Verde Elementary• Paramount Terrace Elementary• Rogers Elementary• Crockett Middle• Caprock High School• Puckett Elementary• River Road Middle• Mann Middle• Amtech Career Academy• River Road High School• Pleasant Valley Elementary• Amarillo High School• Ridgecrest Elementary School• Wolflin Elementary• Emerson Elementary• Sleepy Hollow Elementary• Avondale Elementary• Hamlet Elementary• Humphrey's Highland Elementary• Houston Middle• Lorenzo De Zavala Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.