This is a 48.1% decrease from the previous school year.
Of the 22,990 students enrolled in Potter County schools, 4.5% of them were considered to be gifted and talented.
Potter County enrolled the 48th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amtech Career Academy | 0 | 6 |
Austin Middle School | 68 | 752 |
Avondale Elementary School | 8 | 563 |
Belmar Elementary School | 13 | 363 |
Bivins Elementary School | 9 | 466 |
Bowie 6TH Grade Campus | 24 | 348 |
Bowie Middle School | 56 | 809 |
Bushland Elementary School | 29 | 541 |
Bushland High School | 45 | 507 |
Bushland Middle School | 50 | 502 |
Eastridge Elementary School | 2 | 662 |
Emerson Elementary School | 6 | 491 |
Forest Hill Elementary School | 9 | 484 |
George Washington Carver Early Childhood Academy | 0 | 345 |
George Washington Carver Elementary Academy | 18 | 344 |
Glenwood Elementary School | 11 | 434 |
Hamlet Elementary School | 0 | 285 |
Highland Park Elementary School | 5 | 389 |
Highland Park High School | 8 | 244 |
Highland Park Middle School | 3 | 193 |
Houston Middle School | 37 | 707 |
Humphrey's Highland Elementary School | 10 | 520 |
Johnny N. Allen-6th Grade Campus | 10 | 205 |
Lawndale Elementary School | 2 | 362 |
Lorenzo De Zavala Middle School | 65 | 419 |
Mann Middle School | 22 | 465 |
Mesa Verde Elementary School | 6 | 365 |
North Heights Alter | 2 | 144 |
Oak Dale Elementary School | 5 | 383 |
Olsen Park Elementary School | 14 | 424 |
Palo Duro High School | 123 | 1,895 |
Park Hills Elementary School | 3 | 269 |
Pleasant Valley Elementary School | 2 | 235 |
River Road High School | 23 | 448 |
River Road Middle School | 15 | 331 |
Rogers Elementary School | 12 | 477 |
Rolling Hills Elementary School | 6 | 418 |
San Jacinto Elementary School | 6 | 486 |
Sanborn Elementary School | 3 | 420 |
Sunrise Elementary School | 7 | 269 |
Tascosa High School | 203 | 2,185 |
Travis 6TH Grade Campus | 17 | 315 |
Travis Middle School | 27 | 652 |
Whittier Elementary School | 5 | 474 |
Willow Vista Early Childhood Academy | 0 | 143 |
Wills Elementary School | 5 | 486 |
Wolflin Elementary School | 7 | 331 |
Woodlands Elementary School | 24 | 434 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE