Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 21,852 students attending Randall County schools, 54.5% were white. Hispanic students were the second largest ethnicity, making up 35% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Randall County, comprising 55.5% of the student body.
Paramount Terrace Elementary School had the most even distribution of races among the schools in the county, which included 50% white students, 33.4% Hispanic students, 10.1% Black students, 3.2% multiracial students, 1.9% Asian students, 0.6% American Indian students, and 0.6% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 0.9%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amarillo Collegiate Academy | White | 60.4% | 475 |
Amarillo High School | White | 65.7% | 2,170 |
Arden Road Elementary School | White | 62.6% | 414 |
Bonham Middle School | White | 66.1% | 868 |
Canyon High School | White | 72.4% | 1,100 |
Canyon Intermediate School | White | 74.7% | 562 |
Canyon Junior High School | White | 75% | 556 |
Caprock High School | Hispanic | 69.2% | 2,137 |
City View Elementary School | White | 46.2% | 675 |
Coronado Elementary School | Hispanic | 46.9% | 384 |
Crestview Elementary School | White | 73.6% | 421 |
Crockett Middle School | White | 61.3% | 860 |
Fannin Middle School | Hispanic | 49.1% | 564 |
Gene Howe Elementary School | White | 59.4% | 374 |
Greenways Intermediate School | White | 57.6% | 620 |
Heritage Hills Elementary School | White | 54.6% | 436 |
Hillside Elementary School | White | 49.3% | 363 |
Lakeview Elementary School | White | 60.4% | 374 |
Lamar Elementary School | Hispanic | 43.4% | 286 |
Landergin Elementary School | Hispanic | 59.9% | 237 |
Midway Alternative High School | White | 58.5% | 65 |
Paramount Terrace Elementary School | White | 50% | 308 |
Pinnacle Intermediate School | White | 52.1% | 559 |
Premier High School of Amarillo | Hispanic | 49.6% | 242 |
Premier High School-Canyon | White | 75% | 44 |
Puckett Elementary School | White | 66.3% | 335 |
Randall High School | White | 53.9% | 1,081 |
Reeves-Hinger Elementary School | White | 67% | 646 |
Richard Milburn Academy Amarillo | Hispanic | 49.2% | 122 |
Ridgecrest Elementary School | White | 51.3% | 400 |
Sleepy Hollow Elementary School | White | 74% | 515 |
South Georgia Elementary School | White | 51.2% | 404 |
South Lawn Elementary School | Hispanic | 44.8% | 315 |
Spring Canyon Elementary School | White | 65.4% | 399 |
Sundown Lane Elementary School | White | 57.3% | 335 |
Tradewind Elementary School | Hispanic | 52.3% | 683 |
Western Plateau Elementary School | White | 65% | 434 |
Westover Park Junior High School | White | 60.6% | 601 |
Windsor Elementary School | White | 65.5% | 440 |
Youth Center of High Plains | Hispanic | 47.9% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE