Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 21,497 students attending Potter County schools, 49.8% were Hispanic. White students were the second largest ethnicity, making up 29.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Potter County, comprising 48.4% of the student body.
Travis Middle School had the most even distribution of races among the schools in the county, which included 55.6% Hispanic students, 18.3% Black students, 15% Asian students, 8.2% white students, 2% multiracial students, 0.7% American Indian students, and 0.3% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 4.1%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amtech Career Academy | White | 72.7% | 11 |
Austin Middle School | White | 43.4% | 687 |
Avondale Elementary School | Hispanic | 42.3% | 489 |
Belmar Elementary School | White | 51.1% | 378 |
Bivins Elementary School | White | 47.1% | 420 |
Bowie 6TH Grade Campus | Hispanic | 81.5% | 341 |
Bowie Middle School | Hispanic | 82.8% | 740 |
Bushland Elementary School | White | 68.5% | 292 |
Bushland High School | White | 76.4% | 471 |
Bushland Middle School | White | 75.7% | 366 |
Eastridge Elementary School | Asian | 39.6% | 550 |
Emerson Elementary School | Hispanic | 90.2% | 512 |
Forest Hill Elementary School | Hispanic | 81.3% | 476 |
George Washington Carver Early Childhood Academy | Hispanic | 44% | 334 |
George Washington Carver Elementary Academy | Hispanic | 34.1% | 352 |
Glenwood Elementary School | Hispanic | 83.6% | 475 |
Hamlet Elementary School | Black | 56.2% | 290 |
Highland Park Elementary School | Hispanic | 45.5% | 367 |
Highland Park High School | White | 44.2% | 224 |
Highland Park Middle School | Hispanic | 48.2% | 197 |
Houston Middle School | Hispanic | 44.7% | 571 |
Humphrey's Highland Elementary School | Hispanic | 87.2% | 539 |
Johnny N. Allen-6th Grade Campus | Hispanic | 64.7% | 201 |
Lawndale Elementary School | Hispanic | 72.4% | 362 |
Lorenzo De Zavala Middle School | White | 52.7% | 406 |
Mann Middle School | Hispanic | 61.3% | 426 |
Mesa Verde Elementary School | Black | 36% | 383 |
North Heights Alter | Hispanic | 53.3% | 120 |
Oak Dale Elementary School | Hispanic | 68.4% | 339 |
Olsen Park Elementary School | White | 58.6% | 384 |
Palo Duro High School | Hispanic | 58.6% | 1,902 |
Park Hills Elementary School | Hispanic | 65.5% | 229 |
Pleasant Valley Elementary School | Hispanic | 50.3% | 199 |
River Road High School | White | 61.2% | 387 |
River Road Middle School | White | 61.6% | 305 |
Rogers Elementary School | Hispanic | 81.8% | 483 |
Rolling Hills Elementary School | White | 63.8% | 301 |
San Jacinto Elementary School | Hispanic | 52.1% | 384 |
Sanborn Elementary School | Hispanic | 89.3% | 394 |
Sunrise Elementary School | Hispanic | 71.2% | 222 |
Tascosa High School | White | 44.8% | 2,208 |
Travis 6TH Grade Campus | Hispanic | 55.8% | 303 |
Travis Middle School | Hispanic | 55.6% | 612 |
Whittier Elementary School | Hispanic | 75.3% | 413 |
Willow Vista Early Childhood Academy | White | 49.5% | 198 |
Wills Elementary School | Hispanic | 27.7% | 484 |
Wolflin Elementary School | White | 50.9% | 316 |
Woodlands Elementary School | White | 62.6% | 454 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE