Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Randall County welcomed 22,051 students during the 2022-23 school year. Among them, Asian students comprised 2.1% of the student body to be the third least represented ethnicity in the county.
Among the 40 schools in Randall County, Amarillo High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 68 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Amarillo High School | 3.1 | 2,170 |
Caprock High School | 2.1 | 2,090 |
Randall High School | 2.1 | 1,148 |
Canyon High School | 0.6 | 1,082 |
Crockett Middle School | 2.1 | 874 |
Bonham Middle School | 2.3 | 867 |
Tradewind Elementary School | 7.9 | 699 |
Fannin Middle School | 3.8 | 657 |
Reeves-Hinger Elementary School | 0.3 | 636 |
City View Elementary School | 2.2 | 628 |
Greenways Intermediate School | 2.4 | 619 |
Westover Park Junior High School | 2.3 | 615 |
Canyon Junior High School | 1.5 | 548 |
Canyon Intermediate School | 0.9 | 546 |
Pinnacle Intermediate School | 2.6 | 539 |
Sleepy Hollow Elementary School | 5.4 | 517 |
Amarillo Collegiate Academy | 1.5 | 472 |
Crestview Elementary School | 3.1 | 449 |
Windsor Elementary School | 0.9 | 442 |
Western Plateau Elementary School | 0.2 | 431 |
Arden Road Elementary School | 2.4 | 421 |
Coronado Elementary School | 1.2 | 418 |
Ridgecrest Elementary School | 0.2 | 412 |
Spring Canyon Elementary School | 0.5 | 407 |
Heritage Hills Elementary School | 1.7 | 402 |
South Georgia Elementary School | 0.8 | 395 |
Gene Howe Elementary School | 0.8 | 373 |
Lakeview Elementary School | 0 | 369 |
Hillside Elementary School | 4 | 348 |
Puckett Elementary School | 0.6 | 344 |
Sundown Lane Elementary School | 0.6 | 341 |
South Lawn Elementary School | 3.4 | 327 |
Paramount Terrace Elementary School | 1.9 | 320 |
Lamar Elementary School | 3.5 | 314 |
Premier High School of Amarillo | 1.6 | 257 |
Landergin Elementary School | 0 | 236 |
Richard Milburn Academy Amarillo | 0 | 151 |
Midway Alternative High School | 0 | 79 |
Premier High School-Canyon | 0 | 59 |
Youth Center of High Plains | 2 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE