Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Potter County welcomed 22,426 students during the 2022-23 school year. Among them, Black students comprised 11.3% of the student body to be the third most represented ethnicity in the county.
Among the 48 schools in Potter County, Palo Duro High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 339 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Tascosa High School | 12.4 | 2,187 |
Palo Duro High School | 17.6 | 1,923 |
Bowie Middle School | 3.3 | 748 |
Austin Middle School | 8.6 | 677 |
Houston Middle School | 18.9 | 656 |
Travis Middle School | 17 | 629 |
Eastridge Elementary School | 29.2 | 596 |
Avondale Elementary School | 13.1 | 548 |
Bushland Elementary School | 1.3 | 534 |
Wills Elementary School | 23.4 | 518 |
Humphrey's Highland Elementary School | 0.8 | 509 |
Bushland High School | 0.6 | 501 |
Rogers Elementary School | 7.6 | 497 |
Forest Hill Elementary School | 3.6 | 494 |
Emerson Elementary School | 3.1 | 484 |
Bushland Middle School | 1.7 | 476 |
Mann Middle School | 21.2 | 458 |
Woodlands Elementary School | 3.7 | 455 |
Whittier Elementary School | 4.6 | 453 |
San Jacinto Elementary School | 20.4 | 441 |
Bivins Elementary School | 8.2 | 439 |
Glenwood Elementary School | 7.4 | 433 |
Olsen Park Elementary School | 4.5 | 426 |
Lorenzo De Zavala Middle School | 7.1 | 410 |
River Road High School | 2.7 | 402 |
Mesa Verde Elementary School | 32.4 | 395 |
Sanborn Elementary School | 4.7 | 386 |
Bowie 6TH Grade Campus | 2.7 | 374 |
Highland Park Elementary School | 1.9 | 369 |
Belmar Elementary School | 7.5 | 360 |
Lawndale Elementary School | 3.7 | 353 |
Rolling Hills Elementary School | 1.4 | 351 |
Oak Dale Elementary School | 6.9 | 349 |
George Washington Carver Early Childhood Academy | 24.6 | 338 |
George Washington Carver Elementary Academy | 31.5 | 327 |
River Road Middle School | 0.9 | 319 |
Wolflin Elementary School | 7.1 | 311 |
Travis 6TH Grade Campus | 15.6 | 308 |
Hamlet Elementary School | 52.9 | 295 |
Sunrise Elementary School | 7.9 | 266 |
Park Hills Elementary School | 14.5 | 262 |
Highland Park High School | 2.6 | 228 |
Willow Vista Early Childhood Academy | 0.9 | 225 |
Pleasant Valley Elementary School | 4.7 | 214 |
Johnny N. Allen-6th Grade Campus | 21.8 | 193 |
Highland Park Middle School | 3.6 | 192 |
North Heights Alter | 16.7 | 114 |
Amtech Career Academy | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE