Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Erath County welcomed 12,743 students during the 2021-22 school year. Among them, Black comprised 7.3% of the student body to be the third most represented ethnicity in the county.
Among the 52 schools in Erath County, Premier High School Online recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 416 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Premier High School Online | 16.8 | 2,470 |
Stephenville High School | 1.2 | 1,081 |
Chamberlin Elementary School | 1.1 | 561 |
Henderson Junior High School | 1.5 | 546 |
Gilbert Intermediate School | 1.3 | 540 |
Hook Elementary School | 1.3 | 540 |
Dublin High School | 0.8 | 494 |
Central Elementary School | 1.2 | 427 |
Dublin Elementary School | 0.5 | 366 |
Huckabay School | 0 | 305 |
Lingleville School | 1.8 | 284 |
Premier High School of Amarillo | 7.8 | 268 |
Three Way ISD | 0 | 237 |
Dublin Intermediate School | 0 | 229 |
Bluff Dale Elementary School | 0.4 | 228 |
Premier High School of Lubbock | 6 | 201 |
Premier High School of Arlington | 39.7 | 189 |
Premier High School of Fort Worth | 32.1 | 162 |
Premier High School of Granbury | 1.9 | 160 |
Premier High School of Abilene | 4.4 | 158 |
Premier High School of Texarkana | 28.4 | 155 |
Premier High School of Midland | 1.3 | 153 |
Premier High School of Waco | 21.3 | 150 |
Premier High School Houston Gallery North | 20.7 | 135 |
Premier High School - San Angelo | 2.3 | 133 |
Premier High School of Brownsville | 0 | 131 |
Premier High Schools - Edinburg Career & Technical | 0 | 131 |
Premier High School of Palmview | 0 | 125 |
Premier High School-San Antonio Windcrest | 8.8 | 125 |
Premier High School-El Paso Eastpointe | 1.6 | 124 |
Morgan Mill Elementary School | 0 | 119 |
Premier High School-Austin South Campus | 4.2 | 119 |
Premier High School of Mission | 0 | 117 |
Premier High School-San Antonio Ingram | 5.2 | 116 |
Premier High School of Laredo | 0 | 109 |
Premier High School-Austin Wells Branch | 6.5 | 108 |
Premier High School of New Braunfels | 2.9 | 104 |
Premier High School of Tyler | 46.6 | 103 |
Premier High School-Houston (Champions) | 43.6 | 101 |
Premier High School of San Juan | 0 | 100 |
Premier High School of Huntsville | 30.3 | 99 |
Premier High School Odessa | 2.1 | 97 |
Premier High School-El Paso Mesa | 2.1 | 95 |
Premier High School of Comanche/Early | 0 | 90 |
Premier High School of Pflugerville | 15.7 | 89 |
Premier High School of Weslaco | 2.8 | 72 |
Premier High School of Dayton | 4.2 | 71 |
Premier High School of Del Rio | 0 | 68 |
Coastal Horizons Academy | 2 | 49 |
Huston Academy | 0 | 45 |
Premier High School of South Irving | 5.9 | 34 |
Foundation School of Autism - San Antonio | 3.3 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE