Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bell County welcomed 77,572 students during the 2021-22 school year. Among them, Multiracial comprised 7.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 124 schools in Bell County, Harker Heights High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 251 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 9.4 | 2,677 |
C. E. Ellison High School | 7.4 | 2,658 |
Belton High School | 4.9 | 2,554 |
Robert M. Shoemaker High School | 7.6 | 2,259 |
Temple High School | 3.6 | 2,254 |
Killeen High School | 6.2 | 2,187 |
Lake Belton High School | 5.5 | 1,593 |
Gateway College Preparatory School | 5.3 | 1,534 |
Roy Junior Smith Middle School | 9.1 | 1,357 |
Nolan Middle School | 8.8 | 1,132 |
Killeen Elementary School | 9.5 | 1,036 |
Pershing Park Elementary School | 8.3 | 1,023 |
Thomas Arnold Elementary School | 4.4 | 1,017 |
Charles E. Patterson Middle School | 11.7 | 1,014 |
Clifton Park Elementary School | 8.4 | 1,005 |
Killeen ISD Early College High School | 9.1 | 1,001 |
Skipcha Elementary School | 10.8 | 973 |
Alice W. Douse Elementary School | 10 | 969 |
Reeces Creek Elementary School | 8.7 | 892 |
North Belton Middle School | 6.5 | 891 |
Saegert Elementary School | 12.2 | 882 |
Chisholm Trail Elementary School | 7.2 | 877 |
Palo Alto Middle School | 7.5 | 835 |
Timber Ridge Elementary School | 10.3 | 831 |
Mountain View Elementary School | 10.4 | 829 |
Haynes Elementary School | 11 | 825 |
Lake Belton Middle School | 5.9 | 818 |
Iduma Elementary School | 9.6 | 816 |
Meadows Elementary School | 8.6 | 803 |
Audie Murphy Middle School | 7.5 | 802 |
Liberty Hill Middle School | 7.4 | 800 |
Rancier Middle School | 7.6 | 785 |
Dr. Joseph A. Fowler Elementary School | 12.5 | 770 |
Trimmier Elementary School | 4.3 | 769 |
Thornton Elementary School | 6.9 | 755 |
Willow Springs Elementary School | 9.8 | 754 |
Live Oak Ridge Middle School | 8.7 | 735 |
Tarver Elementary School | 6.3 | 734 |
Belton Middle School | 5.6 | 719 |
Maude Moore Wood Elementary School | 11.5 | 695 |
Pat Carney Elementary School | 10.1 | 695 |
Oveta Culp Hobby Elementary School | 8.8 | 690 |
Lakewood Elementary School | 5.8 | 688 |
Salado High School | 3.1 | 676 |
Harker Heights Elementary School | 10.4 | 673 |
Clear Creek Elementary School | 10.7 | 666 |
South Belton Middle School | 5.7 | 666 |
Manor Middle School | 6.1 | 660 |
Union Grove Middle School | 12.8 | 646 |
Bonham Middle School | 5.8 | 643 |
Travis Science Academy | 3.6 | 638 |
Ira Cross Junior Elementary School | 8.6 | 631 |
Joe M. Pirtle Elementary School | 9 | 630 |
Brookhaven Elementary School | 10.3 | 629 |
Hay Branch Elementary School | 9.1 | 629 |
High Point Elementary School | 4.5 | 628 |
Sparta Elementary School | 6.2 | 627 |
Venable Village Elementary School | 15.1 | 622 |
Maxdale Elementary School | 7.8 | 616 |
Eastern Hills Middle School | 10.8 | 613 |
Nolanville Elementary School | 14.4 | 604 |
Cedar Valley Elementary School | 10.7 | 599 |
Richard E. Cavazos Elementary School | 8.2 | 595 |
Clarke Elementary School | 12.7 | 561 |
Charter Oak Elementary School | 6.7 | 555 |
Salado Middle School | 4.4 | 544 |
Montague Village Elementary School | 9.6 | 534 |
Lamar Middle School | 3.2 | 532 |
Peebles Elementary School | 5.5 | 529 |
Jefferson Elementary School | 6.4 | 513 |
Raye-Allen Elementary School | 8.4 | 510 |
Academy High School | 3.2 | 495 |
Scott Elementary School | 5.6 | 462 |
Academy Elementary | 5.9 | 461 |
Troy High School | 3.3 | 454 |
Belton Early Childhood School | 7.7 | 441 |
Western Hills Elementary School | 10 | 432 |
Edna Bigham Mays Elementary School | 4.6 | 416 |
Academy Junior High | 5.3 | 415 |
Raymond Mays Middle School | 2.7 | 412 |
Kennedy-Powell Elementary School | 13 | 407 |
Rogers Elementary School | 3.5 | 404 |
Southwest Elementary School | 3.7 | 401 |
Bartlett Schools | 2.5 | 395 |
Hector P. Garcia Elementary School | 1.8 | 394 |
Meridith-Dunbar Early Childhood Academy | 8.9 | 393 |
Academy Intermediate | 4.9 | 388 |
Pathways Academic Campus | 6.8 | 355 |
Troy Elementary School | 4.8 | 355 |
Cater Elementary School | 9.6 | 324 |
Richard Milburn Academy Odessa | 1.6 | 318 |
Holland Elementary School | 2.6 | 312 |
Temple Charter Academy | 5.5 | 310 |
Rogers High School | 0.3 | 294 |
Miller Heights Elementary School | 6.2 | 276 |
Cove Charter Academy | 11 | 246 |
Leon Heights Elementary School | 2.6 | 228 |
Holland High School | 1 | 210 |
Richard Milburn Academy Corpus Christi | 1 | 199 |
Rogers Middle School | 3 | 197 |
Richard Milburn Academy Amarillo | 4.9 | 182 |
Richard Milburn Academy Fort Worth | 3.9 | 179 |
Richard Milburn Academy Houston (Suburban) | 2.5 | 160 |
Cedar Park Charter Academy | 5.1 | 157 |
Richard Milburn Academy Lubbock | 3.4 | 147 |
Richard Milburn Alter High School (Killeen) | 7.5 | 146 |
Richard Milburn Academy Midland South | 0.7 | 144 |
Gateway High School | 10.4 | 135 |
Holland Middle School | 5.2 | 135 |
Kingsland School | 5.6 | 125 |
Georgetown Charter Academy | 12.2 | 123 |
Richard Milburn Academy Pasadena | 0 | 116 |
Fred W. Edwards Academy Aec | 8.2 | 110 |
Nolan Creek School | 4.7 | 106 |
Gateway Tech High School | 1.3 | 78 |
Wheatley Alternative Education Center | 4.1 | 74 |
New Horizons | 6.3 | 64 |
Gateway Middle School | 8.3 | 48 |
Elementary Alter Learning Center | 0 | 20 |
Adventhealth School | 7.1 | 14 |
Bell County DAEP | 0 | 5 |
Killeen JJAEP | 50 | 4 |
Bell County JJAEP | 0 | 2 |
Scott & White Hospital | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE