Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Bell County welcomed 77,572 students during the 2021-22 school year. Among them, Asian comprised 2% of the student body to be the third least represented ethnicity in the county.
Among the 124 schools in Bell County, Gateway College Preparatory School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 123 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 3.3 | 2,677 |
C. E. Ellison High School | 2.4 | 2,658 |
Belton High School | 1.7 | 2,554 |
Robert M. Shoemaker High School | 1.8 | 2,259 |
Temple High School | 1.4 | 2,254 |
Killeen High School | 2.1 | 2,187 |
Lake Belton High School | 2.3 | 1,593 |
Gateway College Preparatory School | 8 | 1,534 |
Roy Junior Smith Middle School | 2.7 | 1,357 |
Nolan Middle School | 3.9 | 1,132 |
Killeen Elementary School | 0.9 | 1,036 |
Pershing Park Elementary School | 1 | 1,023 |
Thomas Arnold Elementary School | 0.4 | 1,017 |
Charles E. Patterson Middle School | 3.4 | 1,014 |
Clifton Park Elementary School | 1.4 | 1,005 |
Killeen ISD Early College High School | 4.9 | 1,001 |
Skipcha Elementary School | 4.1 | 973 |
Alice W. Douse Elementary School | 2.8 | 969 |
Reeces Creek Elementary School | 3 | 892 |
North Belton Middle School | 1.8 | 891 |
Saegert Elementary School | 4.1 | 882 |
Chisholm Trail Elementary School | 0.5 | 877 |
Palo Alto Middle School | 2 | 835 |
Timber Ridge Elementary School | 1.4 | 831 |
Mountain View Elementary School | 3.6 | 829 |
Haynes Elementary School | 3.9 | 825 |
Lake Belton Middle School | 2.9 | 818 |
Iduma Elementary School | 1.5 | 816 |
Meadows Elementary School | 1.5 | 803 |
Audie Murphy Middle School | 2.7 | 802 |
Liberty Hill Middle School | 2.5 | 800 |
Rancier Middle School | 0.8 | 785 |
Dr. Joseph A. Fowler Elementary School | 1.8 | 770 |
Trimmier Elementary School | 1 | 769 |
Thornton Elementary School | 1.5 | 755 |
Willow Springs Elementary School | 2.4 | 754 |
Live Oak Ridge Middle School | 1.9 | 735 |
Tarver Elementary School | 3.1 | 734 |
Belton Middle School | 1.4 | 719 |
Maude Moore Wood Elementary School | 3.9 | 695 |
Pat Carney Elementary School | 1.4 | 695 |
Oveta Culp Hobby Elementary School | 2.3 | 690 |
Lakewood Elementary School | 2.8 | 688 |
Salado High School | 0.7 | 676 |
Harker Heights Elementary School | 2.5 | 673 |
Clear Creek Elementary School | 1.5 | 666 |
South Belton Middle School | 1.1 | 666 |
Manor Middle School | 1.5 | 660 |
Union Grove Middle School | 3.3 | 646 |
Bonham Middle School | 1.7 | 643 |
Travis Science Academy | 2.8 | 638 |
Ira Cross Junior Elementary School | 0.6 | 631 |
Joe M. Pirtle Elementary School | 3.2 | 630 |
Brookhaven Elementary School | 0.6 | 629 |
Hay Branch Elementary School | 0.6 | 629 |
High Point Elementary School | 0.6 | 628 |
Sparta Elementary School | 1.1 | 627 |
Venable Village Elementary School | 2.3 | 622 |
Maxdale Elementary School | 2.6 | 616 |
Eastern Hills Middle School | 2.1 | 613 |
Nolanville Elementary School | 2.2 | 604 |
Cedar Valley Elementary School | 1.5 | 599 |
Richard E. Cavazos Elementary School | 1.8 | 595 |
Clarke Elementary School | 0.7 | 561 |
Charter Oak Elementary School | 2 | 555 |
Salado Middle School | 0.2 | 544 |
Montague Village Elementary School | 2.4 | 534 |
Lamar Middle School | 1.1 | 532 |
Peebles Elementary School | 1.1 | 529 |
Jefferson Elementary School | 0.6 | 513 |
Raye-Allen Elementary School | 3.1 | 510 |
Academy High School | 0.6 | 495 |
Scott Elementary School | 0.9 | 462 |
Academy Elementary | 2.4 | 461 |
Troy High School | 0.2 | 454 |
Belton Early Childhood School | 1.6 | 441 |
Western Hills Elementary School | 0.7 | 432 |
Edna Bigham Mays Elementary School | 0 | 416 |
Academy Junior High | 0.7 | 415 |
Raymond Mays Middle School | 0.5 | 412 |
Kennedy-Powell Elementary School | 1.7 | 407 |
Rogers Elementary School | 0.7 | 404 |
Southwest Elementary School | 0.2 | 401 |
Bartlett Schools | 0.5 | 395 |
Hector P. Garcia Elementary School | 0 | 394 |
Meridith-Dunbar Early Childhood Academy | 1 | 393 |
Academy Intermediate | 0.8 | 388 |
Pathways Academic Campus | 2.3 | 355 |
Troy Elementary School | 0 | 355 |
Cater Elementary School | 1.2 | 324 |
Richard Milburn Academy Odessa | 0 | 318 |
Holland Elementary School | 0 | 312 |
Temple Charter Academy | 3.5 | 310 |
Rogers High School | 0.7 | 294 |
Miller Heights Elementary School | 0 | 276 |
Cove Charter Academy | 0.4 | 246 |
Leon Heights Elementary School | 1.8 | 228 |
Holland High School | 0 | 210 |
Richard Milburn Academy Corpus Christi | 0 | 199 |
Rogers Middle School | 0 | 197 |
Richard Milburn Academy Amarillo | 0 | 182 |
Richard Milburn Academy Fort Worth | 0 | 179 |
Richard Milburn Academy Houston (Suburban) | 0.6 | 160 |
Cedar Park Charter Academy | 4.5 | 157 |
Richard Milburn Academy Lubbock | 0 | 147 |
Richard Milburn Alter High School (Killeen) | 0.7 | 146 |
Richard Milburn Academy Midland South | 0 | 144 |
Gateway High School | 0.7 | 135 |
Holland Middle School | 0 | 135 |
Kingsland School | 0.8 | 125 |
Georgetown Charter Academy | 0 | 123 |
Richard Milburn Academy Pasadena | 0 | 116 |
Fred W. Edwards Academy Aec | 0.9 | 110 |
Nolan Creek School | 0 | 106 |
Gateway Tech High School | 2.6 | 78 |
Wheatley Alternative Education Center | 1.4 | 74 |
New Horizons | 0 | 64 |
Gateway Middle School | 0 | 48 |
Elementary Alter Learning Center | 0 | 20 |
Adventhealth School | 0 | 14 |
Bell County DAEP | 0 | 5 |
Killeen JJAEP | 0 | 4 |
Bell County JJAEP | 0 | 2 |
Scott & White Hospital | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE