Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, Multiracial comprised 2.3% of the student body to be the fourth least represented ethnicity in the county.
Among the 19 schools in Randall County, Randall High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 37 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Randall High School | 2.1 | 1,788 |
Canyon High School | 0.9 | 1,170 |
Westover Park Junior High School | 2.3 | 1,042 |
Canyon Junior High School | 2 | 661 |
Reeves-Hinger Elementary School | 2 | 645 |
City View Elementary School | 3.6 | 587 |
Greenways Intermediate School | 2.1 | 574 |
Pinnacle Intermediate School | 2.9 | 561 |
Canyon Intermediate School | 2.1 | 530 |
Crestview Elementary School | 0.6 | 479 |
Arden Road Elementary School | 2.6 | 454 |
Spring Canyon Elementary School | 4.6 | 373 |
Gene Howe Elementary School | 2.2 | 365 |
Lakeview Elementary School | 3 | 361 |
Hillside Elementary School | 3.5 | 339 |
Sundown Lane Elementary School | 4.4 | 338 |
Heritage Hills Elementary School | 2.7 | 333 |
Midway Alternative High School | 1.7 | 60 |
Youth Center of High Plains | 2 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE