Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 19 schools in Randall County, only Arden Road Elementary School and Westover Park Junior High School enrolled any Pacific Islander students, welcoming three students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Randall High School | 0.1 | 1,788 |
Canyon High School | 0.1 | 1,170 |
Westover Park Junior High School | 0.3 | 1,042 |
Canyon Junior High School | 0.2 | 661 |
Reeves-Hinger Elementary School | 0 | 645 |
City View Elementary School | 0 | 587 |
Greenways Intermediate School | 0.2 | 574 |
Pinnacle Intermediate School | 0 | 561 |
Canyon Intermediate School | 0 | 530 |
Crestview Elementary School | 0 | 479 |
Arden Road Elementary School | 0.7 | 454 |
Spring Canyon Elementary School | 0 | 373 |
Gene Howe Elementary School | 0 | 365 |
Lakeview Elementary School | 0.3 | 361 |
Hillside Elementary School | 0.3 | 339 |
Sundown Lane Elementary School | 0.3 | 338 |
Heritage Hills Elementary School | 0 | 333 |
Midway Alternative High School | 0 | 60 |
Youth Center of High Plains | 0 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE