Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, Asian comprised 1.6% of the student body to be the third least represented ethnicity in the county.
Among the 19 schools in Randall County, Randall High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 37 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Randall High School | 2.1 | 1,788 |
Canyon High School | 0.3 | 1,170 |
Westover Park Junior High School | 2.3 | 1,042 |
Canyon Junior High School | 1.2 | 661 |
Reeves-Hinger Elementary School | 0.5 | 645 |
City View Elementary School | 2.9 | 587 |
Greenways Intermediate School | 1.7 | 574 |
Pinnacle Intermediate School | 2.1 | 561 |
Canyon Intermediate School | 0.9 | 530 |
Crestview Elementary School | 1.9 | 479 |
Arden Road Elementary School | 2.4 | 454 |
Spring Canyon Elementary School | 0.5 | 373 |
Gene Howe Elementary School | 1.6 | 365 |
Lakeview Elementary School | 0 | 361 |
Hillside Elementary School | 3.8 | 339 |
Sundown Lane Elementary School | 0.6 | 338 |
Heritage Hills Elementary School | 1.5 | 333 |
Midway Alternative High School | 0 | 60 |
Youth Center of High Plains | 0 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE