Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in Randall County, Randall High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 12 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Randall High School | 0.7 | 1,788 |
Canyon High School | 0.6 | 1,170 |
Westover Park Junior High School | 0.7 | 1,042 |
Canyon Junior High School | 0.3 | 661 |
Reeves-Hinger Elementary School | 0.8 | 645 |
City View Elementary School | 0.2 | 587 |
Greenways Intermediate School | 0.7 | 574 |
Pinnacle Intermediate School | 0 | 561 |
Canyon Intermediate School | 0.4 | 530 |
Crestview Elementary School | 0.4 | 479 |
Arden Road Elementary School | 0 | 454 |
Spring Canyon Elementary School | 0.3 | 373 |
Gene Howe Elementary School | 0.3 | 365 |
Lakeview Elementary School | 0.3 | 361 |
Hillside Elementary School | 0.6 | 339 |
Sundown Lane Elementary School | 0.3 | 338 |
Heritage Hills Elementary School | 0.3 | 333 |
Midway Alternative High School | 3.3 | 60 |
Youth Center of High Plains | 0 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE