Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, white comprised 64% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Randall County, Randall High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,058 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Randall High School | 59.2 | 1,788 |
Canyon High School | 74.7 | 1,170 |
Westover Park Junior High School | 58.3 | 1,042 |
Canyon Junior High School | 72 | 661 |
Reeves-Hinger Elementary School | 72.7 | 645 |
City View Elementary School | 52.6 | 587 |
Greenways Intermediate School | 62.2 | 574 |
Pinnacle Intermediate School | 56.7 | 561 |
Canyon Intermediate School | 73.8 | 530 |
Crestview Elementary School | 76.6 | 479 |
Arden Road Elementary School | 66.1 | 454 |
Spring Canyon Elementary School | 66.2 | 373 |
Gene Howe Elementary School | 60.3 | 365 |
Lakeview Elementary School | 62.9 | 361 |
Hillside Elementary School | 53.1 | 339 |
Sundown Lane Elementary School | 62.1 | 338 |
Heritage Hills Elementary School | 55.9 | 333 |
Midway Alternative High School | 70 | 60 |
Youth Center of High Plains | 39.2 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE