Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Randall County welcomed 22,051 students during the 2022-23 school year. Among them, Hispanic students comprised 34.2% of the student body to be the second most represented ethnicity in the county.
Among the 40 schools in Randall County, Caprock High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,461 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Amarillo High School | 21.9 | 2,170 |
Caprock High School | 69.9 | 2,090 |
Randall High School | 32.3 | 1,148 |
Canyon High School | 21.6 | 1,082 |
Crockett Middle School | 27.5 | 874 |
Bonham Middle School | 23.9 | 867 |
Tradewind Elementary School | 54.6 | 699 |
Fannin Middle School | 50.1 | 657 |
Reeves-Hinger Elementary School | 25.3 | 636 |
City View Elementary School | 38.9 | 628 |
Greenways Intermediate School | 33.9 | 619 |
Westover Park Junior High School | 30.4 | 615 |
Canyon Junior High School | 19.2 | 548 |
Canyon Intermediate School | 23.4 | 546 |
Pinnacle Intermediate School | 35.1 | 539 |
Sleepy Hollow Elementary School | 13 | 517 |
Amarillo Collegiate Academy | 27.3 | 472 |
Crestview Elementary School | 21.2 | 449 |
Windsor Elementary School | 18.8 | 442 |
Western Plateau Elementary School | 28.8 | 431 |
Arden Road Elementary School | 25.4 | 421 |
Coronado Elementary School | 43.1 | 418 |
Ridgecrest Elementary School | 34 | 412 |
Spring Canyon Elementary School | 21.1 | 407 |
Heritage Hills Elementary School | 34.1 | 402 |
South Georgia Elementary School | 36.5 | 395 |
Gene Howe Elementary School | 35.1 | 373 |
Lakeview Elementary School | 31.4 | 369 |
Hillside Elementary School | 37.9 | 348 |
Puckett Elementary School | 25.6 | 344 |
Sundown Lane Elementary School | 34.9 | 341 |
South Lawn Elementary School | 41.6 | 327 |
Paramount Terrace Elementary School | 35.9 | 320 |
Lamar Elementary School | 35.7 | 314 |
Premier High School of Amarillo | 47.9 | 257 |
Landergin Elementary School | 55.1 | 236 |
Richard Milburn Academy Amarillo | 41.7 | 151 |
Midway Alternative High School | 35.4 | 79 |
Premier High School-Canyon | 32.2 | 59 |
Youth Center of High Plains | 40.8 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE