Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Potter County welcomed 34,582 students during the 2021-22 school year. Among them, Hispanic comprised 44.4% of the student body to be the most represented ethnicity in the county.
Among the 65 schools in Potter County, Caprock High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,474 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Tascosa High School | 36.6 | 2,185 |
Amarillo High School | 21 | 2,168 |
Caprock High School | 69.8 | 2,111 |
Palo Duro High School | 57.2 | 1,895 |
Crockett Middle School | 26.2 | 868 |
Bonham Middle School | 20.8 | 851 |
Bowie Middle School | 77.1 | 809 |
Austin Middle School | 36.8 | 752 |
Tradewind Elementary School | 49.2 | 729 |
Houston Middle School | 41 | 707 |
Fannin Middle School | 48.2 | 695 |
Eastridge Elementary School | 24.3 | 662 |
Travis Middle School | 56.7 | 652 |
Avondale Elementary School | 41.2 | 563 |
Bushland Elementary School | 17.9 | 541 |
Sleepy Hollow Elementary School | 14.9 | 531 |
Humphrey's Highland Elementary School | 87.9 | 520 |
Bushland High School | 15.8 | 507 |
Bushland Middle School | 18.9 | 502 |
Emerson Elementary School | 84.9 | 491 |
San Jacinto Elementary School | 46.5 | 486 |
Wills Elementary School | 20 | 486 |
Forest Hill Elementary School | 82 | 484 |
Rogers Elementary School | 78.2 | 477 |
Whittier Elementary School | 73.6 | 474 |
Bivins Elementary School | 38.8 | 466 |
Mann Middle School | 58.5 | 465 |
River Road High School | 33.7 | 448 |
Windsor Elementary School | 22.4 | 447 |
Coronado Elementary School | 36.8 | 435 |
Glenwood Elementary School | 80 | 434 |
Woodlands Elementary School | 23.3 | 434 |
Olsen Park Elementary School | 26.9 | 424 |
Sanborn Elementary School | 87.9 | 420 |
Lorenzo De Zavala Middle School | 24.1 | 419 |
Ridgecrest Elementary School | 34.4 | 419 |
Rolling Hills Elementary School | 25.8 | 418 |
Western Plateau Elementary School | 30 | 417 |
Highland Park Elementary School | 50.1 | 389 |
Oak Dale Elementary School | 67.1 | 383 |
South Georgia Elementary School | 36.1 | 374 |
Mesa Verde Elementary School | 28.2 | 365 |
Belmar Elementary School | 31.7 | 363 |
Lawndale Elementary School | 73.8 | 362 |
Bowie 6TH Grade Campus | 81.9 | 348 |
Paramount Terrace Elementary School | 34.7 | 346 |
George Washington Carver Early Childhood Academy | 38 | 345 |
George Washington Carver Elementary Academy | 35.8 | 344 |
South Lawn Elementary School | 44.6 | 341 |
Puckett Elementary School | 20.8 | 331 |
River Road Middle School | 32 | 331 |
Wolflin Elementary School | 32.3 | 331 |
Lamar Elementary School | 34.9 | 315 |
Travis 6TH Grade Campus | 58.4 | 315 |
Hamlet Elementary School | 21.8 | 285 |
Park Hills Elementary School | 63.9 | 269 |
Sunrise Elementary School | 70.3 | 269 |
Highland Park High School | 41.4 | 244 |
Pleasant Valley Elementary School | 47.2 | 235 |
Landergin Elementary School | 50.5 | 214 |
Johnny N. Allen-6th Grade Campus | 63.4 | 205 |
Highland Park Middle School | 47.2 | 193 |
North Heights Alter | 57.6 | 144 |
Willow Vista Early Childhood Academy | 28.7 | 143 |
Amtech Career Academy | 33.3 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE