Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 22,426 students attending Potter County schools, 48.4% were Hispanic. White students were the second largest ethnicity, making up 31.1% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Potter County, comprising 48% of the student body.
Travis 6TH Grade Campus had the most even distribution of races among the county schools, which included 51% Hispanic students, 18.8% Asian students, 15.6% Black students, 10.1% white students, 3.6% multiracial students, 0.6% American Indian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 2.5% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amtech Career Academy | Hispanic | 66.7% | 3 |
Austin Middle School | White | 45.5% | 677 |
Avondale Elementary School | Hispanic | 42.3% | 548 |
Belmar Elementary School | White | 52.5% | 360 |
Bivins Elementary School | White | 46.7% | 439 |
Bowie 6TH Grade Campus | Hispanic | 82.1% | 374 |
Bowie Middle School | Hispanic | 81.6% | 748 |
Bushland Elementary School | White | 73.8% | 534 |
Bushland High School | White | 78.4% | 501 |
Bushland Middle School | White | 74.4% | 476 |
Eastridge Elementary School | Asian | 41.1% | 596 |
Emerson Elementary School | Hispanic | 89% | 484 |
Forest Hill Elementary School | Hispanic | 83% | 494 |
George Washington Carver Early Childhood Academy | Hispanic | 41.1% | 338 |
George Washington Carver Elementary Academy | Hispanic | 33.6% | 327 |
Glenwood Elementary School | Hispanic | 81.3% | 433 |
Hamlet Elementary School | Black | 52.9% | 295 |
Highland Park Elementary School | Hispanic | 46.1% | 369 |
Highland Park High School | White | 46.1% | 228 |
Highland Park Middle School | Hispanic | 49% | 192 |
Houston Middle School | Hispanic | 44.4% | 656 |
Humphrey's Highland Elementary School | Hispanic | 87.8% | 509 |
Johnny N. Allen-6th Grade Campus | Hispanic | 58.5% | 193 |
Lawndale Elementary School | Hispanic | 73.9% | 353 |
Lorenzo De Zavala Middle School | White | 54.9% | 410 |
Mann Middle School | Hispanic | 61.8% | 458 |
Mesa Verde Elementary School | Black | 32.4% | 395 |
North Heights Alter | Hispanic | 57% | 114 |
Oak Dale Elementary School | Hispanic | 67.9% | 349 |
Olsen Park Elementary School | White | 62.2% | 426 |
Palo Duro High School | Hispanic | 56.8% | 1,923 |
Park Hills Elementary School | Hispanic | 68.7% | 262 |
Pleasant Valley Elementary School | Hispanic | 51.9% | 214 |
River Road High School | White | 58% | 402 |
River Road Middle School | White | 63.3% | 319 |
Rogers Elementary School | Hispanic | 78.7% | 497 |
Rolling Hills Elementary School | White | 66.7% | 351 |
San Jacinto Elementary School | Hispanic | 49.2% | 441 |
Sanborn Elementary School | Hispanic | 85.8% | 386 |
Sunrise Elementary School | Hispanic | 74.1% | 266 |
Tascosa High School | White | 44.7% | 2,187 |
Travis 6TH Grade Campus | Hispanic | 51% | 308 |
Travis Middle School | Hispanic | 57.2% | 629 |
Whittier Elementary School | Hispanic | 78.1% | 453 |
Willow Vista Early Childhood Academy | White | 63.6% | 225 |
Wills Elementary School | White | 23.7% | 518 |
Wolflin Elementary School | White | 51.8% | 311 |
Woodlands Elementary School | White | 61.3% | 455 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE