Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that the majority of students were white, representing 66% of the Amarillo High School total enrollment.
Among the 40 schools in Randall County, Caprock High School ranked second in enrollment numbers with 2,090 students, while Randall High School welcomed 1,148 students and ranked third in the 2022-23 school year.
Amarillo High School is a part of Amarillo ISD, which roughly covers schools within Randall County with its main office in Amarillo.
In the previous school year, Amarillo High School also had the highest number of students among Randall County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Amarillo High School | Amarillo | 2,170 |
Caprock High School | Amarillo | 2,090 |
Randall High School | Canyon | 1,148 |
Canyon High School | Canyon | 1,082 |
Crockett Middle School | Amarillo | 874 |
Bonham Middle School | Amarillo | 867 |
Tradewind Elementary School | Amarillo | 699 |
Fannin Middle School | Amarillo | 657 |
Reeves-Hinger Elementary School | Canyon | 636 |
City View Elementary School | Canyon | 628 |
Greenways Intermediate School | Canyon | 619 |
Westover Park Junior High School | Canyon | 615 |
Canyon Junior High School | Canyon | 548 |
Canyon Intermediate School | Canyon | 546 |
Pinnacle Intermediate School | Canyon | 539 |
Sleepy Hollow Elementary School | Amarillo | 517 |
Amarillo Collegiate Academy | Lewisville | 472 |
Crestview Elementary School | Canyon | 449 |
Windsor Elementary School | Amarillo | 442 |
Western Plateau Elementary School | Amarillo | 431 |
Arden Road Elementary School | Canyon | 421 |
Coronado Elementary School | Amarillo | 418 |
Ridgecrest Elementary School | Amarillo | 412 |
Spring Canyon Elementary School | Canyon | 407 |
Heritage Hills Elementary School | Canyon | 402 |
South Georgia Elementary School | Amarillo | 395 |
Gene Howe Elementary School | Canyon | 373 |
Lakeview Elementary School | Canyon | 369 |
Hillside Elementary School | Canyon | 348 |
Puckett Elementary School | Amarillo | 344 |
Sundown Lane Elementary School | Canyon | 341 |
South Lawn Elementary School | Amarillo | 327 |
Paramount Terrace Elementary School | Amarillo | 320 |
Lamar Elementary School | Amarillo | 314 |
Premier High School of Amarillo | Lewisville | 257 |
Landergin Elementary School | Amarillo | 236 |
Richard Milburn Academy Amarillo | Killeen | 151 |
Midway Alternative High School | Canyon | 79 |
Premier High School-Canyon | Lufkin | 59 |
Youth Center of High Plains | Canyon | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE