Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 681 fewer than the year before.
Potter County was ranked 50th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Potter County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Austin Middle School | 677 | -10% |
Avondale Elementary School | 548 | -2.7% |
Belmar Elementary School | 360 | -0.8% |
Bivins Elementary School | 439 | -5.8% |
Bowie 6TH Grade Campus | 374 | 7.5% |
Bowie Middle School | 748 | -7.5% |
Bushland Elementary School | 534 | -1.3% |
Bushland High School | 501 | -1.2% |
Bushland Middle School | 476 | -5.2% |
Eastridge Elementary School | 596 | -10% |
Emerson Elementary School | 484 | -1.4% |
Forest Hill Elementary School | 494 | 2.1% |
George Washington Carver Early Childhood Academy | 338 | -2% |
George Washington Carver Elementary Academy | 327 | -4.9% |
Glenwood Elementary School | 433 | -0.2% |
Hamlet Elementary School | 295 | 3.5% |
Highland Park Elementary School | 369 | -5.1% |
Highland Park High School | 228 | -6.6% |
Highland Park Middle School | 192 | -0.5% |
Houston Middle School | 656 | -7.2% |
Humphrey's Highland Elementary School | 509 | -2.1% |
Johnny N. Allen-6th Grade Campus | 193 | -5.9% |
Lawndale Elementary School | 353 | -2.5% |
Lorenzo De Zavala Middle School | 410 | -2.1% |
Mann Middle School | 458 | -1.5% |
Mesa Verde Elementary School | 395 | 8.2% |
Oak Dale Elementary School | 349 | -8.9% |
Olsen Park Elementary School | 426 | 0.5% |
Palo Duro High School | 1,923 | 1.5% |
Park Hills Elementary School | 262 | -2.6% |
Pleasant Valley Elementary School | 214 | -8.9% |
River Road High School | 402 | -10.3% |
River Road Middle School | 319 | -3.6% |
Rogers Elementary School | 497 | 4.2% |
Rolling Hills Elementary School | 351 | -16% |
San Jacinto Elementary School | 441 | -9.3% |
Sanborn Elementary School | 386 | -8.1% |
Sunrise Elementary School | 266 | -1.1% |
Tascosa High School | 2,187 | 0.1% |
Travis 6TH Grade Campus | 308 | -2.2% |
Travis Middle School | 629 | -3.5% |
Whittier Elementary School | 453 | -4.4% |
Willow Vista Early Childhood Academy | 225 | 57.3% |
Wills Elementary School | 518 | 6.6% |
Wolflin Elementary School | 311 | -6% |
Woodlands Elementary School | 455 | 4.8% |
ORGANIZATIONS IN THIS STORY
Travis Middle• Sanborn Elementary• Bushland High School• Carver Early Childhood Academy• Austin Middle• Tascosa High School• Eastridge Elementary• Willow Vista Eca• Olsen Park Elementary• San Jacinto Elementary• Lawndale Elementary• George Washington Carver El Academy• Sunrise Elementary• Highland Park High School• Palo Duro High School• Bowie Middle• Wills Elementary• Bushland Elementary• Rolling Hills Elementary• Bowie 6th Grade Campus• Lee Elementary• Travis 6th Grade Campus• Woodlands Elementary• Forest Hill Elementary• Highland Park Middle• Johnny N. Allen-6th Grade Campus• Glenwood Elementary• Bushland Middle• Bivins Elementary• Highland Park Elementary• Oak Dale Elementary• Whittier Elementary• Belmar Elementary• Mesa Verde Elementary• Rogers Elementary• River Road Middle• Mann Middle• River Road High School• Pleasant Valley Elementary• Wolflin Elementary• Emerson Elementary• Avondale Elementary• Hamlet Elementary• Humphrey's Highland Elementary• Houston Middle• Lorenzo De Zavala Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.