This is a 2.2% decrease from the previous school year.
Of the 33,820 students enrolled in Randall County schools, 5.4% of them were considered to be gifted and talented.
Randall County enrolled the 34th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Randall County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amarillo High School | 278 | 2,170 |
Austin Middle School | 54 | 677 |
Avondale Elementary School | 7 | 548 |
Belmar Elementary School | 16 | 360 |
Bivins Elementary School | 12 | 439 |
Bonham Middle School | 116 | 867 |
Bowie 6TH Grade Campus | 24 | 374 |
Bowie Middle School | 55 | 748 |
Bushland Elementary School | 29 | 534 |
Bushland High School | 38 | 501 |
Bushland Middle School | 56 | 476 |
Caprock High School | 128 | 2,090 |
Coronado Elementary School | 14 | 418 |
Crockett Middle School | 117 | 874 |
Eastridge Elementary School | 5 | 596 |
Emerson Elementary School | 8 | 484 |
Fannin Middle School | 27 | 657 |
Forest Hill Elementary School | 8 | 494 |
George Washington Carver Early Childhood Academy | 2 | 338 |
George Washington Carver Elementary Academy | 14 | 327 |
Glenwood Elementary School | 10 | 433 |
Hamlet Elementary School | 1 | 295 |
Highland Park Elementary School | 16 | 369 |
Highland Park High School | 11 | 228 |
Highland Park Middle School | 7 | 192 |
Houston Middle School | 24 | 656 |
Humphrey's Highland Elementary School | 11 | 509 |
Johnny N. Allen-6th Grade Campus | 11 | 193 |
Lamar Elementary School | 3 | 314 |
Landergin Elementary School | 5 | 236 |
Lawndale Elementary School | 4 | 353 |
Lorenzo De Zavala Middle School | 52 | 410 |
Mann Middle School | 15 | 458 |
Mesa Verde Elementary School | 7 | 395 |
Oak Dale Elementary School | 4 | 349 |
Olsen Park Elementary School | 15 | 426 |
Palo Duro High School | 116 | 1,923 |
Paramount Terrace Elementary School | 12 | 320 |
Park Hills Elementary School | 4 | 262 |
Pleasant Valley Elementary School | 0 | 214 |
Puckett Elementary School | 16 | 344 |
Ridgecrest Elementary School | 9 | 412 |
River Road High School | 15 | 402 |
River Road Middle School | 13 | 319 |
Rogers Elementary School | 8 | 497 |
Rolling Hills Elementary School | 10 | 351 |
San Jacinto Elementary School | 6 | 441 |
Sanborn Elementary School | 5 | 386 |
Sleepy Hollow Elementary School | 42 | 517 |
South Georgia Elementary School | 5 | 395 |
South Lawn Elementary School | 3 | 327 |
Sunrise Elementary School | 3 | 266 |
Tascosa High School | 213 | 2,187 |
Tradewind Elementary School | 16 | 699 |
Travis 6TH Grade Campus | 12 | 308 |
Travis Middle School | 26 | 629 |
Western Plateau Elementary School | 13 | 431 |
Whittier Elementary School | 5 | 453 |
Willow Vista Early Childhood Academy | 0 | 225 |
Wills Elementary School | 5 | 518 |
Windsor Elementary School | 27 | 442 |
Wolflin Elementary School | 9 | 311 |
Woodlands Elementary School | 31 | 455 |
ORGANIZATIONS IN THIS STORY
Travis Middle• Sanborn Elementary• Bushland High School• Carver Early Childhood Academy• Austin Middle• Tascosa High School• Eastridge Elementary• Fannin Middle• Western Plateau Elementary• South Lawn Elementary• Willow Vista Eca• Olsen Park Elementary• South Georgia Elementary• San Jacinto Elementary• Landergin Elementary• Lawndale Elementary• Coronado Elementary• George Washington Carver El Academy• Lamar Elementary• Sunrise Elementary• Highland Park High School• Palo Duro High School• Bowie Middle• Wills Elementary• Bushland Elementary• Windsor Elementary• Rolling Hills Elementary• Bowie 6th Grade Campus• Lee Elementary• Travis 6th Grade Campus• Woodlands Elementary• Forest Hill Elementary• Bonham Middle• Highland Park Middle• Tradewind Elementary• Johnny N. Allen-6th Grade Campus• Glenwood Elementary• Bushland Middle• Bivins Elementary• Highland Park Elementary• Oak Dale Elementary• Whittier Elementary• Belmar Elementary• Mesa Verde Elementary• Paramount Terrace Elementary• Rogers Elementary• Crockett Middle• Caprock High School• Puckett Elementary• River Road Middle• Mann Middle• River Road High School• Pleasant Valley Elementary• Amarillo High School• Ridgecrest Elementary School• Wolflin Elementary• Emerson Elementary• Sleepy Hollow Elementary• Avondale Elementary• Hamlet Elementary• Humphrey's Highland Elementary• Houston Middle• Lorenzo De Zavala Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.