Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 22,051 students enrolled in Randall County schools, 47.6% were considered economically disadvantaged. This is a 3% increase over the previous school year.
Randall County enrolled the 45th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Caprock High School | 1,596 | 2,090 |
Amarillo High School | 736 | 2,170 |
Tradewind Elementary School | 556 | 699 |
Fannin Middle School | 518 | 657 |
Randall High School | 398 | 1,148 |
Crockett Middle School | 381 | 874 |
Bonham Middle School | 322 | 867 |
Coronado Elementary School | 296 | 418 |
South Lawn Elementary School | 282 | 327 |
Lamar Elementary School | 281 | 314 |
South Georgia Elementary School | 280 | 395 |
City View Elementary School | 279 | 628 |
Reeves-Hinger Elementary School | 279 | 636 |
Canyon High School | 262 | 1,082 |
Western Plateau Elementary School | 253 | 431 |
Ridgecrest Elementary School | 241 | 412 |
Pinnacle Intermediate School | 228 | 539 |
Lakeview Elementary School | 226 | 369 |
Paramount Terrace Elementary School | 225 | 320 |
Greenways Intermediate School | 219 | 619 |
Landergin Elementary School | 212 | 236 |
Westover Park Junior High School | 201 | 615 |
Gene Howe Elementary School | 186 | 373 |
Sundown Lane Elementary School | 178 | 341 |
Premier High School of Amarillo | 166 | 257 |
Sleepy Hollow Elementary School | 160 | 517 |
Canyon Intermediate School | 158 | 546 |
Spring Canyon Elementary School | 154 | 407 |
Arden Road Elementary School | 151 | 421 |
Canyon Junior High School | 147 | 548 |
Amarillo Collegiate Academy | 139 | 472 |
Windsor Elementary School | 133 | 442 |
Crestview Elementary School | 131 | 449 |
Heritage Hills Elementary School | 124 | 402 |
Hillside Elementary School | 115 | 348 |
Puckett Elementary School | 109 | 344 |
Richard Milburn Academy Amarillo | 98 | 151 |
Midway Alternative High School | 43 | 79 |
Premier High School-Canyon | 33 | 59 |
Youth Center of High Plains | 9 | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE