TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 7.8% increase over the previous school year.
Of the 23,214 students enrolled in Randall County schools, 38.8% of them are considered to be at risk.
Randall County had the 45th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Amarillo High School | 827 | 2,168 |
Caprock High School | 1,321 | 2,111 |
Randall High School | 565 | 1,788 |
Canyon High School | 408 | 1,170 |
Westover Park Junior High School | 362 | 1,042 |
Crockett Middle School | 318 | 868 |
Bonham Middle School | 319 | 851 |
Tradewind Elementary School | 325 | 729 |
Fannin Middle School | 378 | 695 |
Canyon Junior High School | 263 | 661 |
Reeves-Hinger Elementary School | 251 | 645 |
City View Elementary School | 193 | 587 |
Greenways Intermediate School | 140 | 574 |
Pinnacle Intermediate School | 228 | 561 |
Sleepy Hollow Elementary School | 106 | 531 |
Canyon Intermediate School | 129 | 530 |
Crestview Elementary School | 101 | 479 |
Amarillo Collegiate Academy | 125 | 461 |
Arden Road Elementary School | 138 | 454 |
Windsor Elementary School | 98 | 447 |
Coronado Elementary School | 169 | 435 |
Ridgecrest Elementary School | 147 | 419 |
Western Plateau Elementary School | 157 | 417 |
South Georgia Elementary School | 109 | 374 |
Spring Canyon Elementary School | 95 | 373 |
Gene Howe Elementary School | 128 | 365 |
Lakeview Elementary School | 128 | 361 |
Paramount Terrace Elementary School | 159 | 346 |
South Lawn Elementary School | 114 | 341 |
Hillside Elementary School | 108 | 339 |
Sundown Lane Elementary School | 112 | 338 |
Heritage Hills Elementary School | 113 | 333 |
Puckett Elementary School | 93 | 331 |
Lamar Elementary School | 107 | 315 |
Premier High School of Amarillo | 268 | 268 |
Landergin Elementary School | 103 | 214 |
Richard Milburn Academy Amarillo | 182 | 182 |
Midway Alternative High School | 59 | 60 |
Youth Center of High Plains | 51 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE