Of all the students welcomed in the 2021-22 school year, 50.7% of them were boys, and 49.3% were girls.
Data also showed that the majority of students were white, representing 66.7% of the Amarillo High School total enrollment.
Among the 40 schools in Randall County, Caprock High School ranked second in enrollment numbers with 2,111 students, while Randall High School welcomed 1,788 students and ranked third in the 2021-22 school year.
Amarillo High School is a part of Amarillo ISD, which roughly covers schools within Randall County with its main office in Amarillo.
In the previous school year, Caprock High School had the highest number of students among Randall County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Amarillo High School | Amarillo | 2,168 |
Caprock High School | Amarillo | 2,111 |
Randall High School | Amarillo | 1,788 |
Canyon High School | Canyon | 1,170 |
Westover Park Junior High School | Amarillo | 1,042 |
Crockett Middle School | Amarillo | 868 |
Bonham Middle School | Amarillo | 851 |
Tradewind Elementary School | Amarillo | 729 |
Fannin Middle School | Amarillo | 695 |
Canyon Junior High School | Canyon | 661 |
Reeves-Hinger Elementary School | Canyon | 645 |
City View Elementary School | Amarillo | 587 |
Greenways Intermediate School | Amarillo | 574 |
Pinnacle Intermediate School | Amarillo | 561 |
Sleepy Hollow Elementary School | Amarillo | 531 |
Canyon Intermediate School | Canyon | 530 |
Crestview Elementary School | Canyon | 479 |
Amarillo Collegiate Academy | Lewisville | 461 |
Arden Road Elementary School | Amarillo | 454 |
Windsor Elementary School | Amarillo | 447 |
Coronado Elementary School | Amarillo | 435 |
Ridgecrest Elementary School | Amarillo | 419 |
Western Plateau Elementary School | Amarillo | 417 |
South Georgia Elementary School | Amarillo | 374 |
Spring Canyon Elementary School | Canyon | 373 |
Gene Howe Elementary School | Amarillo | 365 |
Lakeview Elementary School | Amarillo | 361 |
Paramount Terrace Elementary School | Amarillo | 346 |
South Lawn Elementary School | Amarillo | 341 |
Hillside Elementary School | Canyon | 339 |
Sundown Lane Elementary School | Amarillo | 338 |
Heritage Hills Elementary School | Amarillo | 333 |
Puckett Elementary School | Amarillo | 331 |
Lamar Elementary School | Amarillo | 315 |
Premier High School of Amarillo | Lewisville | 268 |
Landergin Elementary School | Amarillo | 214 |
Richard Milburn Academy Amarillo | Amarillo | 182 |
Midway Alternative High School | Canyon | 60 |
Premier High School-Canyon | Livingston | 60 |
Youth Center of High Plains | Amarillo | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE