Of all the students welcomed in the 2021-22 school year, 50.1% of the students were girls, and 49.9% were boys.
The most represented ethnicity among Tascosa High School students was white, accounting for 43.2% of the student population.
Among the 48 schools in Potter County, Palo Duro High School ranked second in enrollment numbers with 1,895 students, while Bowie Middle School welcomed 809 students and ranked third in the 2021-22 school year.
Tascosa High School is a part of Amarillo ISD, which roughly covers schools within Potter County with its main office in Amarillo.
In the previous school year, Tascosa High School also had the highest number of students among Potter County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Tascosa High School | Amarillo | 2,185 |
Palo Duro High School | Amarillo | 1,895 |
Bowie Middle School | Amarillo | 809 |
Austin Middle School | Amarillo | 752 |
Houston Middle School | Amarillo | 707 |
Eastridge Elementary School | Amarillo | 662 |
Travis Middle School | Amarillo | 652 |
Avondale Elementary School | Amarillo | 563 |
Bushland Elementary School | Bushland | 541 |
Humphrey's Highland Elementary School | Amarillo | 520 |
Bushland High School | Bushland | 507 |
Bushland Middle School | Bushland | 502 |
Emerson Elementary School | Amarillo | 491 |
Wills Elementary School | Amarillo | 486 |
San Jacinto Elementary School | Amarillo | 486 |
Forest Hill Elementary School | Amarillo | 484 |
Rogers Elementary School | Amarillo | 477 |
Whittier Elementary School | Amarillo | 474 |
Bivins Elementary School | Amarillo | 466 |
Mann Middle School | Amarillo | 465 |
River Road High School | Amarillo | 448 |
Glenwood Elementary School | Amarillo | 434 |
Woodlands Elementary School | Amarillo | 434 |
Olsen Park Elementary School | Amarillo | 424 |
Sanborn Elementary School | Amarillo | 420 |
Lorenzo De Zavala Middle School | Amarillo | 419 |
Rolling Hills Elementary School | Amarillo | 418 |
Highland Park Elementary School | Amarillo | 389 |
Oak Dale Elementary School | Amarillo | 383 |
Mesa Verde Elementary School | Amarillo | 365 |
Belmar Elementary School | Amarillo | 363 |
Lawndale Elementary School | Amarillo | 362 |
Bowie 6TH Grade Campus | Amarillo | 348 |
George Washington Carver Early Childhood Academy | Amarillo | 345 |
George Washington Carver Elementary Academy | Amarillo | 344 |
Wolflin Elementary School | Amarillo | 331 |
River Road Middle School | Amarillo | 331 |
Travis 6TH Grade Campus | Amarillo | 315 |
Hamlet Elementary School | Amarillo | 285 |
Park Hills Elementary School | Amarillo | 269 |
Sunrise Elementary School | Amarillo | 269 |
Highland Park High School | Amarillo | 244 |
Pleasant Valley Elementary School | Amarillo | 235 |
Johnny N. Allen-6th Grade Campus | Amarillo | 205 |
Highland Park Middle School | Amarillo | 193 |
North Heights Alter | Amarillo | 144 |
Willow Vista Early Childhood Academy | Amarillo | 143 |
Amtech Career Academy | Amarillo | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE