This is 12,988 fewer than the year before.
Potter County was ranked 45th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Potter County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Amtech Career Academy | 10 | 11.1% |
Austin Middle School | 780 | -2.5% |
Avondale Elementary School | 538 | -7.2% |
Belmar Elementary School | 332 | -7% |
Bivins Elementary School | 456 | -7.5% |
Bowie 6TH Grade Campus | 399 | -2.4% |
Bowie Middle School | 857 | 5.2% |
Bushland Elementary School | 493 | 0% |
Bushland High School | 481 | 0.63% |
Bushland Middle School | 474 | 2.6% |
Eastridge Elementary School | 632 | -13.4% |
Emerson Elementary School | 494 | -2.4% |
Forest Hill Elementary School | 477 | -11.3% |
George Washington Carver Early Childhood Academy | 350 | -3.9% |
George Washington Carver Elementary Academy | 356 | 3.8% |
Glenwood Elementary School | 433 | -4.8% |
Hamlet Elementary School | 277 | -19% |
Highland Park Elementary School | 411 | -10.7% |
Highland Park High School | 243 | 0.41% |
Highland Park Middle School | 232 | 7.9% |
Houston Middle School | 660 | 2% |
Humphrey's Highland Elementary School | 559 | -2.4% |
Johnny N. Allen-6th Grade Campus | 219 | -4% |
Lawndale Elementary School | 349 | -3.3% |
Lorenzo De Zavala Middle School | 416 | -2.4% |
Mann Middle School | 485 | 0.62% |
Mesa Verde Elementary School | 435 | -11.2% |
North Heights Alter | 162 | -22.1% |
Oak Dale Elementary School | 420 | 2.2% |
Olsen Park Elementary School | 416 | -1.9% |
Palo Duro High School | 1,915 | -0.3% |
Park Hills Elementary School | 298 | -2.9% |
Pleasant Valley Elementary School | 239 | -8.8% |
River Road High School | 406 | 1.3% |
River Road Middle School | 337 | 9.4% |
Rogers Elementary School | 466 | -8.1% |
Rolling Hills Elementary School | 412 | -10% |
San Jacinto Elementary School | 458 | -14.4% |
Sanborn Elementary School | 436 | -4.6% |
Sunrise Elementary School | 259 | -3.7% |
Tascosa High School | 2,198 | -1.4% |
Travis 6TH Grade Campus | 311 | -7.4% |
Travis Middle School | 697 | -6.8% |
Whittier Elementary School | 481 | -9.3% |
Willow Vista Early Childhood Academy | 117 | -26.4% |
Wills Elementary School | 528 | -3.3% |
Wolflin Elementary School | 328 | -10.6% |
Woodlands Elementary School | 392 | -1.8% |
ORGANIZATIONS IN THIS STORY
Travis Middle• Sanborn Elementary• Bushland High School• Carver Early Childhood Academy• Austin Middle• Tascosa High School• Eastridge Elementary• Fannin Middle• Western Plateau Elementary• South Lawn Elementary• Willow Vista Eca• Olsen Park Elementary• South Georgia Elementary• San Jacinto Elementary• Landergin Elementary• Lawndale Elementary• Coronado Elementary• George Washington Carver El Academy• Lamar Elementary• Sunrise Elementary• Highland Park High School• Palo Duro High School• Bowie Middle• North Heights Alter• Wills Elementary• Bushland Elementary• Windsor Elementary• Rolling Hills Elementary• Bowie 6th Grade Campus• Lee Elementary• Travis 6th Grade Campus• Woodlands Elementary• Forest Hill Elementary• Bonham Middle• Highland Park Middle• Tradewind Elementary• Johnny N. Allen-6th Grade Campus• Glenwood Elementary• Bushland Middle• Bivins Elementary• Highland Park Elementary• Oak Dale Elementary• Whittier Elementary• Belmar Elementary• Mesa Verde Elementary• Paramount Terrace Elementary• Rogers Elementary• Crockett Middle• Caprock High School• Puckett Elementary• River Road Middle• Mann Middle• Amtech Career Academy• River Road High School• Pleasant Valley Elementary• Amarillo High School• Ridgecrest Elementary School• Wolflin Elementary• Emerson Elementary• Sleepy Hollow Elementary• Avondale Elementary• Hamlet Elementary• Humphrey's Highland Elementary• Houston Middle• Lorenzo De Zavala Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.