This is a 330.5% increase over the previous school year.
Of the 41,756 students enrolled in Randall County schools, 4% of them were considered to be gifted and talented.
Randall County enrolled the 37th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amarillo Collegiate Academy | 0 | 461 |
Amarillo High School | 264 | 2,168 |
Arden Road Elementary School | 21 | 454 |
Bonham Middle School | 116 | 851 |
Canyon High School | 61 | 1,170 |
Canyon Intermediate School | 23 | 530 |
Canyon Junior High School | 43 | 661 |
Caprock High School | 141 | 2,111 |
City View Elementary School | 6 | 587 |
Coronado Elementary School | 14 | 435 |
Crestview Elementary School | 4 | 479 |
Crockett Middle School | 130 | 868 |
Fannin Middle School | 34 | 695 |
Gene Howe Elementary School | 5 | 365 |
Greenways Intermediate School | 33 | 574 |
Heritage Hills Elementary School | 10 | 333 |
Hillside Elementary School | 9 | 339 |
Lakeview Elementary School | 4 | 361 |
Lamar Elementary School | 1 | 315 |
Landergin Elementary School | 8 | 214 |
Midway Alternative High School | 1 | 60 |
Paramount Terrace Elementary School | 10 | 346 |
Pinnacle Intermediate School | 17 | 561 |
Premier High School of Amarillo | 0 | 268 |
Premier High School-Canyon | 2 | 302 |
Premier High School-Canyon | 0 | 12 |
Premier High School-Canyon | 2 | 55 |
Premier High School-Canyon | 10 | 229 |
Premier High School-Canyon | 0 | 283 |
Premier High School-Canyon | 0 | 647 |
Premier High School-Canyon | 0 | 436 |
Premier High School-Canyon | 0 | 296 |
Premier High School-Canyon | 0 | 164 |
Premier High School-Canyon | 1 | 46 |
Premier High School-Canyon | 1 | 143 |
Premier High School-Canyon | 9 | 145 |
Premier High School-Canyon | 24 | 417 |
Premier High School-Canyon | 13 | 188 |
Premier High School-Canyon | 2 | 35 |
Premier High School-Canyon | 2 | 34 |
Premier High School-Canyon | 0 | 10 |
Premier High School-Canyon | 26 | 738 |
Premier High School-Canyon | 0 | 11 |
Premier High School-Canyon | 0 | 59 |
Premier High School-Canyon | 16 | 198 |
Premier High School-Canyon | 0 | 122 |
Premier High School-Canyon | 0 | 5 |
Premier High School-Canyon | 3 | 45 |
Premier High School-Canyon | 1 | 19 |
Premier High School-Canyon | 44 | 789 |
Premier High School-Canyon | 0 | 60 |
Premier High School-Canyon | 0 | 59 |
Premier High School-Canyon | 0 | 5 |
Premier High School-Canyon | 1 | 15 |
Premier High School-Canyon | 0 | 22 |
Premier High School-Canyon | 0 | 279 |
Premier High School-Canyon | 0 | 265 |
Premier High School-Canyon | 41 | 187 |
Premier High School-Canyon | 0 | 150 |
Premier High School-Canyon | 0 | 21 |
Premier High School-Canyon | 0 | 81 |
Premier High School-Canyon | 0 | 65 |
Premier High School-Canyon | 0 | 99 |
Premier High School-Canyon | 0 | 116 |
Premier High School-Canyon | 0 | 123 |
Premier High School-Canyon | 0 | 122 |
Premier High School-Canyon | 0 | 233 |
Premier High School-Canyon | 0 | 275 |
Premier High School-Canyon | 0 | 398 |
Premier High School-Canyon | 0 | 307 |
Premier High School-Canyon | 0 | 333 |
Premier High School-Canyon | 0 | 350 |
Premier High School-Canyon | 14 | 593 |
Premier High School-Canyon | 10 | 679 |
Premier High School-Canyon | 0 | 24 |
Premier High School-Canyon | 8 | 498 |
Premier High School-Canyon | 10 | 214 |
Premier High School-Canyon | 0 | 977 |
Premier High School-Canyon | 16 | 528 |
Premier High School-Canyon | 43 | 2,444 |
Premier High School-Canyon | 32 | 738 |
Premier High School-Canyon | 24 | 628 |
Premier High School-Canyon | 8 | 180 |
Premier High School-Canyon | 0 | 55 |
Premier High School-Canyon | 0 | 140 |
Premier High School-Canyon | 0 | 107 |
Premier High School-Canyon | 0 | 17 |
Premier High School-Canyon | 0 | 638 |
Premier High School-Canyon | 0 | 68 |
Premier High School-Canyon | 0 | 144 |
Premier High School-Canyon | 14 | 252 |
Premier High School-Canyon | 0 | 160 |
Premier High School-Canyon | 2 | 210 |
Premier High School-Canyon | 0 | 15 |
Premier High School-Canyon | 0 | 7 |
Premier High School-Canyon | 27 | 233 |
Puckett Elementary School | 20 | 331 |
Randall High School | 82 | 1,788 |
Reeves-Hinger Elementary School | 12 | 645 |
Richard Milburn Academy Amarillo | 0 | 182 |
Ridgecrest Elementary School | 10 | 419 |
Sleepy Hollow Elementary School | 45 | 531 |
South Georgia Elementary School | 8 | 374 |
South Lawn Elementary School | 3 | 341 |
Spring Canyon Elementary School | 4 | 373 |
Sundown Lane Elementary School | 3 | 338 |
Tradewind Elementary School | 6 | 729 |
Western Plateau Elementary School | 12 | 417 |
Westover Park Junior High School | 74 | 1,042 |
Windsor Elementary School | 25 | 447 |
Youth Center of High Plains | 1 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE