Adobe Stock
Adobe Stock
Of the 1,708 subsidies provided, the largest was for Friemel Family Farms, which received $249,593 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Carson County farmer was $4 to Happy State Bank.
There were 313 fewer subsidies than the year before, and the total value of the subsidies fell by $6,637,348.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Friemel Family Farms | $249,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $701,998 |
Tony & Wamyth Britten J V | $146,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $243,976 |
LK3, LLC | $132,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,470 |
Friemel Family Farms | $125,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $701,998 |
Cap Farms | $123,625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $219,184 |
Rodney Bohr | $119,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,326 |
DRY Creek Land Management, LLC | $117,417 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,217 |
Agrarian Management, Inc. | $112,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $238,024 |
484 Agent, LLC | $111,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,605 |
Friemel Family Farms | $111,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $701,998 |
John G. Weinheimer | $106,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $284,849 |
Jarret Weinheimer | $93,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,877 |
Tracy W. Kotara | $86,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,179 |
Troy Ritter and Kimberly G. Brumley Ritter | $84,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,782 |
Ryan Berry | $81,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,868 |
John G. Weinheimer | $81,496 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $284,849 |
Kelvin Ollinger | $81,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,932 |
Deborah Kay Ollinger | $81,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $239,297 |
Steven Hightower | $81,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,681 |
Agrarian Management, Inc. | $78,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $238,024 |
Jason & Toni Sides Farms | $72,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,803 |
DRY Creek Land Management, LLC | $71,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,217 |
Ute Creek Livestock, LLC | $70,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,708 |
Tony & Wamyth Britten J V | $67,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,976 |
LK3, LLC | $65,237 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $218,470 |
Jarret Weinheimer | $61,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,877 |
Friemel Family Farms | $61,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $701,998 |
Clay Ritter | $60,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,487 |
Happy State Bank | $60,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $384,028 |
Bob C. Howard | $58,009 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,796 |
Andy Phillips | $57,779 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,477 |
O'Neal Shadid PTN | $57,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,394 |
Andy Phillips | $57,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $237,477 |
Clay Ritter | $56,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,487 |
Rex McKay III | $55,370 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,996 |
Brett Friemel | $55,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,724 |
Raymond C. Britten | $54,453 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,453 |
Justin & Barbi Dauer JV | $54,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,649 |
Ashley Scott & Kay Lynn Mclaughlin JV | $53,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,932 |
Patrick Weinheimer Jr. | $53,450 | Quality Loss Adjustment Program | $138,215 |
Dustin G. Babcock | $52,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,688 |
Dennis L. Babcock | $52,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,227 |
Rodney Bohr | $51,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,326 |
Alice Britten | $50,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,306 |
Brett Friemel | $50,225 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $175,724 |
Friemel Family Farms | $49,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $701,998 |
Andy Phillips | $49,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,477 |
Mark Urbanczyk | $48,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,432 |
C. J. Whatley | $48,237 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,896 |
Box T, Ltd. | $47,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,083 |
Wade Ritter | $47,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,230 |
Skye Ritter | $47,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,221 |
Charles Britten | $46,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,031 |
Hodges Stock Farm, Inc. | $46,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,683 |
Mark Urbanczyk | $46,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,432 |
Sheri Urbanczyk | $46,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,985 |
O'Neal Family Ranch, LLC | $45,407 | Web-Based NAP | $124,535 |
Justin & Barbi Dauer JV | $44,425 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,649 |
Gabel Bros PTN | $44,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,185 |
Three D's | $43,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,518 |
Dean Fields | $43,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,737 |
James Weinheimer | $43,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,091 |
Deborah E. Britten | $43,621 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,621 |
Chris Britten | $43,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,536 |
Jesse Wieners | $43,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,115 |
Charles Britten | $43,014 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,031 |
Lance Ollinger | $42,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,012 |
Three D's | $42,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $214,518 |
Chris A. Rapstine | $41,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,308 |
Patrick Weinheimer Jr. | $40,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,215 |
Three D's | $40,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,518 |
Jason & Toni Sides Farms | $39,541 | Quality Loss Adjustment Program | $140,803 |
Tracy W. Kotara | $39,526 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,179 |
B & B Farms | $39,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,970 |
Cindy Pohnert | $39,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,768 |
Dudley Pohnert | $39,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,770 |
Chris D Burger | $39,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,622 |
Lacy John Kotara | $39,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,604 |
Bec Farms, LLC | $38,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,614 |
Troy Ritter and Kimberly G. Brumley Ritter | $38,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,782 |
Three D's | $37,822 | Noninsured Assistance Program | $214,518 |
Warminski Farms, LLC | $37,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,778 |
Lance Ollinger | $37,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,012 |
Donald Conrad | $36,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,704 |
Sheri Urbanczyk | $36,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,985 |
Skye Ritter | $35,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,221 |
Wade Ritter | $35,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,230 |
Happy State Bank | $35,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $384,028 |
Wade and Lisa Petty Farms | $35,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,340 |
Troy Ritter and Kimberly G. Brumley Ritter | $35,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,782 |
484 Agent, LLC | $34,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,605 |
Ryan Berry | $34,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,868 |
Deborah Kay Ollinger | $34,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $239,297 |
Kelvin Ollinger | $34,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,932 |
Patrick Weinheimer Jr. | $34,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,215 |
Kotara Agent, Inc. | $33,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,980 |
Brett Britten | $33,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,638 |
Chris A. Rapstine | $33,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,308 |
Cap Farms | $33,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $219,184 |
John A. Kotara III | $33,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,577 |
James Weinheimer | $33,306 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,091 |
Dennis L. Babcock | $32,811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,227 |
John G. Weinheimer | $32,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $284,849 |
Frank M. Wink | $32,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,415 |
Wade H. Petty | $31,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,825 |
Corby Shadid | $31,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,314 |
Cindy Pohnert | $30,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,768 |
Dudley Pohnert | $30,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,770 |
Cindy Pohnert | $30,783 | Quality Loss Adjustment Program | $131,768 |
Dudley Pohnert | $30,783 | Quality Loss Adjustment Program | $131,770 |
John A. Homen | $30,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,865 |
Wade H. Petty | $30,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,825 |
Bobby R. Blodgett | $30,095 | Conservation Reserve Program Payment - Annual Rental | $63,939 |
Kotara Farms, Inc. | $29,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,606 |
Billy Bob Brown | $29,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,294 |
Blodgett Farms, Inc. | $29,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,490 |
Nick Weinheimer | $29,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,941 |
Cap Farms | $28,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $219,184 |
Three D's | $27,875 | Livestock Forage Disaster Program | $214,518 |
Marvin L. Urbanczyk | $27,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,155 |
Simms & Son, Inc. | $27,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,022 |
484 Agent, LLC | $27,314 | Quality Loss Adjustment Program | $187,605 |
Simms & Son, Inc. | $27,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,022 |
Happy State Bank | $26,759 | Agricultural Risk Coverage Program - Individual | $384,028 |
Friemel Family Farms | $26,735 | Quality Loss Adjustment Program | $701,998 |
Joel A. Britten | $26,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,759 |
Brett Friemel | $26,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,724 |
Dustin G. Babcock | $26,330 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $161,688 |
Brittco Land & Cattle Company | $26,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,776 |
Troy Ritter | $25,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,142 |
Jesse Wieners | $25,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,115 |
Robinson Land & Cattle, LLC | $25,931 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,628 |
Jennifer Phillips | $25,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,973 |
Larry & Dana Koetting JV | $25,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,973 |
Dean Fields | $24,945 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,737 |
Cap Farms | $24,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $219,184 |
Deborah Kay Ollinger | $24,580 | Agricultural Risk Coverage Program - Individual | $239,297 |
Hodges Stock Farm, Inc. | $24,549 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $107,683 |
Ruben Baggerman | $23,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,503 |
Mclaughlin Family Farms, LLC | $23,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,742 |
Warminski Farms, LLC | $23,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,778 |
John Mark Baggerman | $23,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,693 |
Dan Earl Steed | $22,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,363 |
Royce O'Neal | $22,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,607 |
John L. Stephens | $22,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,915 |
Bob C. Howard | $22,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,796 |
Chris A. Rapstine | $22,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,308 |
John Mark Baggerman | $22,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,693 |
C. J. Whatley | $22,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,896 |
Kelly D. Ramming | $22,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,158 |
Hodges Stock Farm, Inc. | $22,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,683 |
Blodgett Farms, Inc. | $22,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,490 |
Dustin G. Babcock | $21,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $161,688 |
Lance Ollinger | $21,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,012 |
Ken R Burger | $21,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,711 |
Lynn Burger | $21,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,774 |
Destan Hodges | $21,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,677 |
Gladys Ruth Looten Estate | $21,589 | Conservation Reserve Program Payment - Annual Rental | $21,589 |
Brett Britten | $21,336 | Conservation Reserve Program Payment - Annual Rental | $74,638 |
Louis J. Britten | $21,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,208 |
Adela M. Kotara | $21,283 | Conservation Reserve Program - Transition Incentives Program | $21,283 |
Kelly D. Ramming | $21,173 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,158 |
Ute Creek Livestock, LLC | $21,158 | Price Loss Coverage Program | $99,708 |
Bobby R. Blodgett | $21,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,939 |
Dustin G. Babcock | $21,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $161,688 |
Ashley Scott & Kay Lynn Mclaughlin JV | $20,906 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,932 |
O'Neal Family Ranch, LLC | $20,671 | Livestock Forage Disaster Program | $124,535 |
R C Britten Heirs, LLC | $20,425 | Conservation Reserve Program Payment - Annual Rental | $26,103 |
Dan Earl Steed | $20,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,363 |
Rex McKay III | $20,120 | Livestock Forage Disaster Program | $107,996 |
Kelvin Ollinger | $20,100 | Agricultural Risk Coverage Program - Individual | $234,932 |
Billy Bob Brown | $20,071 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,294 |
Mike Dudenhoeffer | $19,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,846 |
Howard Lane Family Trust | $19,770 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,386 |
O'Neal Shadid PTN | $19,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $157,394 |
L&K Farms, LLC | $18,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,104 |
WL and MM Arrington Partnership THR | $18,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,665 |
Andy Phillips | $18,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,477 |
Andy Phillips | $18,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,477 |
Neal W. Bennett | $18,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,520 |
Ruben Baggerman | $18,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,503 |
David Biggs | $18,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,815 |
Brett Britten | $17,963 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,638 |
Brett Friemel | $17,811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,724 |
Robinson Land & Cattle, LLC | $17,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,628 |
John A. Kotara III | $17,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,577 |
Happy State Bank | $17,589 | Agricultural Risk Coverage Program - Individual | $384,028 |
L&K Farms, LLC | $17,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,104 |
O'Neal Family Ranch, LLC | $17,140 | Livestock Forage Disaster Program | $124,535 |
Timothy D. Gabel | $16,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,951 |
Happy State Bank | $16,934 | Agricultural Risk Coverage Program - Individual | $384,028 |
GL & Ea Pratt Partnership | $16,813 | Conservation Reserve Program Payment - Annual Rental | $33,625 |
GL & Ea Pratt Partnership | $16,812 | Conservation Reserve Program Payment - Annual Rental | $33,625 |
Happy State Bank | $16,798 | Agricultural Risk Coverage Program - Individual | $384,028 |
Neal W. Bennett | $16,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,520 |
Steven Hightower | $16,621 | Quality Loss Adjustment Program | $97,681 |
Dudley Pohnert | $16,611 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,770 |
Cindy Pohnert | $16,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,768 |
Martin Family Trust | $16,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,608 |
O'Neal Family Ranch, LLC | $16,563 | Livestock Forage Disaster Program | $124,535 |
Barbi Dauer | $16,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,468 |
Justin Paul Dauer | $16,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,468 |
Kelvin Ollinger | $16,445 | Agricultural Risk Coverage Program - Individual | $234,932 |
Destan Hodges | $16,398 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,677 |
Vernon Labus | $16,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,212 |
Wes Williams | $16,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,319 |
O'Neal Shadid PTN | $16,310 | Noninsured Assistance Program | $157,394 |
DRY Creek Land Management, LLC | $16,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,217 |
Doris Gabel | $16,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,788 |
David Hodges | $15,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,586 |
William 'buck' M. Arrington | $15,952 | Livestock Forage Disaster Program | $33,241 |
Allene Stovall | $15,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,150 |
Agrarian Management, Inc. | $15,791 | Quality Loss Adjustment Program | $238,024 |
O'Neal Shadid PTN | $15,725 | Livestock Forage Disaster Program | $157,394 |
Lynn Burger | $15,547 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,774 |
Ken R Burger | $15,542 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,711 |
Buck A. Babcock | $15,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,502 |
Donald Conrad | $15,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,704 |
Royce O'Neal | $15,040 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,607 |
Agrarian Management, Inc. | $14,904 | Price Loss Coverage Program | $238,024 |
Andy Phillips | $14,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,477 |
Destan Hodges | $14,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,677 |
Louis J. Britten | $14,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,208 |
Troy Ritter | $14,510 | Conservation Reserve Program Payment - Annual Rental | $66,142 |
John Connelly | $14,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,742 |
Wes Williams | $14,446 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,319 |
Ronald Kuehler | $14,406 | Price Loss Coverage Program | $16,629 |
Fraser Brothers Land & Cattle, LLC | $14,399 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,927 |
Vincent Detten | $14,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,387 |
Billy W. Murray Jr. | $14,205 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,097 |
Ty Baggerman | $14,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,286 |
Jerry O'Neal | $14,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,667 |
Chris D Burger | $14,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,622 |
Edward Detten | $13,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,415 |
Trevor Friemel | $13,984 | Price Loss Coverage Program | $37,128 |
James Weinheimer | $13,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,091 |
Friemel Family Farms | $13,670 | Price Loss Coverage Program | $701,998 |
Simms & Son, Inc. | $13,551 | Quality Loss Adjustment Program | $78,022 |
Novella Vance | $13,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,352 |
Chris D Burger | $13,491 | Price Loss Coverage Program | $106,622 |
Ruben Baggerman | $13,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,503 |
Charles Kincade | $13,489 | Livestock Forage Disaster Program | $23,720 |
Box T, Ltd. | $13,480 | Quality Loss Adjustment Program | $86,083 |
Mary Ann Labus | $13,415 | Conservation Reserve Program Payment - Annual Rental | $13,415 |
L&K Farms, LLC | $13,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,104 |
James Weinheimer | $13,316 | Price Loss Coverage Program | $104,091 |
Nick Weinheimer | $13,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,941 |
Loretta Britten | $13,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,608 |
