This is an 89.4% decrease from the previous school year.
Of the 41,094 students enrolled in Randall County schools, 4.4% of them were considered to be gifted and talented.
Randall County enrolled the 36th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Randall County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amarillo Collegiate Academy | 0 | 461 |
Amarillo High School | 247 | 2,164 |
Arden Road Elementary School | 17 | 488 |
Bonham Middle School | 114 | 893 |
Canyon High School | 58 | 1,157 |
Canyon Intermediate School | 34 | 599 |
Canyon Junior High School | 48 | 689 |
Caprock High School | 134 | 2,256 |
City View Elementary School | 11 | 551 |
Coronado Elementary School | 14 | 441 |
Crestview Elementary School | 2 | 518 |
Crockett Middle School | 139 | 879 |
Fannin Middle School | 31 | 736 |
Gene Howe Elementary School | 3 | 340 |
Greenways Intermediate School | 27 | 441 |
Hillside Elementary School | 16 | 591 |
Lakeview Elementary School | 5 | 500 |
Lamar Elementary School | 7 | 294 |
Landergin Elementary School | 6 | 253 |
Midway Alternative High School | 1 | 77 |
Paramount Terrace Elementary School | 8 | 363 |
Pinnacle Intermediate School | 17 | 553 |
Premier High School of Amarillo | 0 | 246 |
Premier High School-Canyon | 5 | 324 |
Premier High School-Canyon | 0 | 24 |
Premier High School-Canyon | 0 | 213 |
Premier High School-Canyon | 0 | 229 |
Premier High School-Canyon | 0 | 675 |
Premier High School-Canyon | 0 | 709 |
Premier High School-Canyon | 0 | 314 |
Premier High School-Canyon | 0 | 312 |
Premier High School-Canyon | 0 | 117 |
Premier High School-Canyon | 14 | 192 |
Premier High School-Canyon | 0 | 213 |
Premier High School-Canyon | 0 | 2 |
Premier High School-Canyon | 4 | 46 |
Premier High School-Canyon | 0 | 205 |
Premier High School-Canyon | 0 | 168 |
Premier High School-Canyon | 0 | 470 |
Premier High School-Canyon | 0 | 331 |
Premier High School-Canyon | 0 | 204 |
Premier High School-Canyon | 6 | 303 |
Premier High School-Canyon | 11 | 91 |
Premier High School-Canyon | 14 | 147 |
Premier High School-Canyon | 57 | 411 |
Premier High School-Canyon | 0 | 183 |
Premier High School-Canyon | 0 | 137 |
Premier High School-Canyon | 0 | 57 |
Premier High School-Canyon | 0 | 6 |
Premier High School-Canyon | 0 | 80 |
Premier High School-Canyon | 0 | 303 |
Premier High School-Canyon | 0 | 368 |
Premier High School-Canyon | 0 | 454 |
Premier High School-Canyon | 43 | 1,173 |
Premier High School-Canyon | 0 | 101 |
Premier High School-Canyon | 0 | 91 |
Premier High School-Canyon | 0 | 113 |
Premier High School-Canyon | 0 | 73 |
Premier High School-Canyon | 0 | 79 |
Premier High School-Canyon | 0 | 88 |
Premier High School-Canyon | 0 | 317 |
Premier High School-Canyon | 0 | 114 |
Premier High School-Canyon | 0 | 348 |
Premier High School-Canyon | 0 | 398 |
Premier High School-Canyon | 0 | 377 |
Premier High School-Canyon | 0 | 112 |
Premier High School-Canyon | 0 | 71 |
Premier High School-Canyon | 0 | 121 |
Premier High School-Canyon | 0 | 438 |
Premier High School-Canyon | 0 | 400 |
Premier High School-Canyon | 0 | 484 |
Premier High School-Canyon | 60 | 364 |
Premier High School-Canyon | 0 | 469 |
Premier High School-Canyon | 44 | 166 |
Premier High School-Canyon | 51 | 287 |
Premier High School-Canyon | 41 | 557 |
Premier High School-Canyon | 71 | 863 |
Premier High School-Canyon | 0 | 139 |
Premier High School-Canyon | 20 | 603 |
Premier High School-Canyon | 0 | 166 |
Premier High School-Canyon | 0 | 120 |
Premier High School-Canyon | 0 | 241 |
Premier High School-Canyon | 0 | 123 |
Premier High School-Canyon | 0 | 250 |
Premier High School-Canyon | 0 | 514 |
Premier High School-Canyon | 0 | 57 |
Premier High School-Canyon | 68 | 490 |
Premier High School-Canyon | 16 | 244 |
Premier High School-Canyon | 0 | 26 |
Premier High School-Canyon | 0 | 170 |
Premier High School-Canyon | 0 | 2 |
Premier High School-Canyon | 0 | 6 |
Premier High School-Canyon | 0 | 1 |
Premier High School-Canyon | 0 | 8 |
Puckett Elementary School | 31 | 378 |
Randall High School | 68 | 1,736 |
Reeves-Hinger Elementary School | 8 | 711 |
Richard Milburn Academy Amarillo | 0 | 141 |
Ridgecrest Elementary School | 21 | 426 |
Sleepy Hollow Elementary School | 55 | 492 |
South Georgia Elementary School | 17 | 398 |
South Lawn Elementary School | 4 | 366 |
Sundown Lane Elementary School | 4 | 319 |
Tradewind Elementary School | 14 | 686 |
Western Plateau Elementary School | 19 | 382 |
Westover Park Junior High School | 68 | 1,015 |
Windsor Elementary School | 27 | 463 |
Youth Center of High Plains | 0 | 39 |
ORGANIZATIONS IN THIS STORY
Crestview Elementary• Gene Howe Elementary• Lakeview Elementary• Westover Park Junior High• Canyon Junior High• Randall High School• Canyon High School• Reeves-Hinger Elementary• Sundown Lane Elementary• Hillside Elementary• Greenways Intermediate• Arden Road Elementary• Youth Center of High Plains• City View Elementary• Pinnacle Intermediate• Canyon Intermediate• Midway Alternative High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.