Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Randall County welcomed 10,711 students during the 2021-22 school year. Among them, Black comprised 2.9% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in Randall County, Randall High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 59 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Randall High School | 3.3 | 1,788 |
Canyon High School | 1.2 | 1,170 |
Westover Park Junior High School | 4.4 | 1,042 |
Canyon Junior High School | 2.3 | 661 |
Reeves-Hinger Elementary School | 1.7 | 645 |
City View Elementary School | 7 | 587 |
Greenways Intermediate School | 2.6 | 574 |
Pinnacle Intermediate School | 3.6 | 561 |
Canyon Intermediate School | 1.3 | 530 |
Crestview Elementary School | 1 | 479 |
Arden Road Elementary School | 2.6 | 454 |
Spring Canyon Elementary School | 1.6 | 373 |
Gene Howe Elementary School | 2.2 | 365 |
Lakeview Elementary School | 0.6 | 361 |
Hillside Elementary School | 4.4 | 339 |
Sundown Lane Elementary School | 3.3 | 338 |
Heritage Hills Elementary School | 4.5 | 333 |
Midway Alternative High School | 1.7 | 60 |
Youth Center of High Plains | 21.6 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE