Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of all the students welcomed in the 2022-23 school year, 50.4% of them were boys, and 49.6% were girls.
The most represented ethnicity among Tascosa High School students was white, accounting for 44.7% of the student population.
Among the 48 schools in Potter County, Palo Duro High School ranked second in enrollment numbers with 1,923 students, while Bowie Middle School welcomed 748 students and ranked third in the 2022-23 school year.
Tascosa High School is a part of Amarillo ISD, which roughly covers schools within Potter County with its main office in Amarillo.
In the previous school year, Tascosa High School also had the highest number of students among Potter County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Tascosa High School | Amarillo | 2,187 |
Palo Duro High School | Amarillo | 1,923 |
Bowie Middle School | Amarillo | 748 |
Austin Middle School | Amarillo | 677 |
Houston Middle School | Amarillo | 656 |
Travis Middle School | Amarillo | 629 |
Eastridge Elementary School | Amarillo | 596 |
Avondale Elementary School | Amarillo | 548 |
Bushland Elementary School | Bushland | 534 |
Wills Elementary School | Amarillo | 518 |
Humphrey's Highland Elementary School | Amarillo | 509 |
Bushland High School | Bushland | 501 |
Rogers Elementary School | Amarillo | 497 |
Forest Hill Elementary School | Amarillo | 494 |
Emerson Elementary School | Amarillo | 484 |
Bushland Middle School | Bushland | 476 |
Mann Middle School | Amarillo | 458 |
Woodlands Elementary School | Amarillo | 455 |
Whittier Elementary School | Amarillo | 453 |
San Jacinto Elementary School | Amarillo | 441 |
Bivins Elementary School | Amarillo | 439 |
Glenwood Elementary School | Amarillo | 433 |
Olsen Park Elementary School | Amarillo | 426 |
Lorenzo De Zavala Middle School | Amarillo | 410 |
River Road High School | Amarillo | 402 |
Mesa Verde Elementary School | Amarillo | 395 |
Sanborn Elementary School | Amarillo | 386 |
Bowie 6TH Grade Campus | Amarillo | 374 |
Highland Park Elementary School | Amarillo | 369 |
Belmar Elementary School | Amarillo | 360 |
Lawndale Elementary School | Amarillo | 353 |
Rolling Hills Elementary School | Amarillo | 351 |
Oak Dale Elementary School | Amarillo | 349 |
George Washington Carver Early Childhood Academy | Amarillo | 338 |
George Washington Carver Elementary Academy | Amarillo | 327 |
River Road Middle School | Amarillo | 319 |
Wolflin Elementary School | Amarillo | 311 |
Travis 6TH Grade Campus | Amarillo | 308 |
Hamlet Elementary School | Amarillo | 295 |
Sunrise Elementary School | Amarillo | 266 |
Park Hills Elementary School | Amarillo | 262 |
Highland Park High School | Amarillo | 228 |
Willow Vista Early Childhood Academy | Amarillo | 225 |
Pleasant Valley Elementary School | Amarillo | 214 |
Johnny N. Allen-6th Grade Campus | Amarillo | 193 |
Highland Park Middle School | Amarillo | 192 |
North Heights Alter | Amarillo | 114 |
Amtech Career Academy | Amarillo | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE