TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 0.7% decrease from the previous school year.
Of the 3,913 students enrolled in Hutchinson County schools, 45.7% of them are considered to be at risk.
Hutchinson County had the 116th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Borger High School | 429 | 791 |
Gateway Elementary School | 191 | 360 |
Crockett Elementary School | 158 | 344 |
Borger Middle School | 168 | 342 |
Borger Intermediate School | 177 | 337 |
Paul Belton Elementary School | 98 | 326 |
Sanford-Fritch Elementary School | 150 | 311 |
West Texas Elementary School | 134 | 293 |
Sanford-Fritch High School | 67 | 214 |
West Texas High School | 97 | 178 |
Sanford-Fritch Junior High School | 92 | 168 |
West Texas Middle School | 16 | 150 |
Spring Creek School | 10 | 99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE