TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 22,990 students enrolled in Potter County schools, 70.1% were considered economically disadvantaged. This is a 1.5% decrease from the previous school year.
Potter County enrolled the 30th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Palo Duro High School | 1,499 | 1,895 |
Tascosa High School | 1,114 | 2,185 |
Bowie Middle School | 665 | 809 |
Eastridge Elementary School | 616 | 662 |
Houston Middle School | 573 | 707 |
Travis Middle School | 571 | 652 |
Emerson Elementary School | 464 | 491 |
Austin Middle School | 460 | 752 |
Humphrey's Highland Elementary School | 459 | 520 |
San Jacinto Elementary School | 449 | 486 |
Rogers Elementary School | 447 | 477 |
Avondale Elementary School | 446 | 563 |
Whittier Elementary School | 439 | 474 |
Forest Hill Elementary School | 438 | 484 |
Wills Elementary School | 427 | 486 |
Mann Middle School | 404 | 465 |
Glenwood Elementary School | 397 | 434 |
Sanborn Elementary School | 379 | 420 |
Mesa Verde Elementary School | 345 | 365 |
Bivins Elementary School | 329 | 466 |
Lawndale Elementary School | 310 | 362 |
Bowie 6TH Grade Campus | 308 | 348 |
Oak Dale Elementary School | 298 | 383 |
Travis 6TH Grade Campus | 281 | 315 |
Hamlet Elementary School | 263 | 285 |
Park Hills Elementary School | 255 | 269 |
George Washington Carver Elementary Academy | 248 | 344 |
Sunrise Elementary School | 248 | 269 |
Highland Park Elementary School | 241 | 389 |
George Washington Carver Early Childhood Academy | 231 | 345 |
River Road High School | 230 | 448 |
Rolling Hills Elementary School | 225 | 418 |
Wolflin Elementary School | 213 | 331 |
Pleasant Valley Elementary School | 207 | 235 |
Johnny N. Allen-6th Grade Campus | 188 | 205 |
River Road Middle School | 186 | 331 |
Olsen Park Elementary School | 186 | 424 |
Belmar Elementary School | 163 | 363 |
Highland Park Middle School | 123 | 193 |
Woodlands Elementary School | 111 | 434 |
Highland Park High School | 108 | 244 |
Lorenzo De Zavala Middle School | 107 | 419 |
Bushland Middle School | 100 | 502 |
Willow Vista Early Childhood Academy | 99 | 143 |
Bushland High School | 96 | 507 |
North Heights Alter | 87 | 144 |
Bushland Elementary School | 76 | 541 |
Amtech Career Academy | 1 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE