Of the 2,208 students at Tascosa High School in Amarillo, 1,898 (86%) weren’t on track for college in the 2023-24 school year, according to Amarillo Gazette’s analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Tascosa High School’s student population was made up of 2,208 students, of which 989 were white, 750 Hispanic, 271 African American, 91 multiracial, 85 Asian, and 18 American Indian students.
Data shows that 22.2% of Tascosa High School’s American Indian students (4), 18.9% of its white students (187), 17.6% of its Asian students (15), 10% of its Hispanic students (75) and 7.7% of its multiracial students (7) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 1,793 Tascosa High School students – equivalent to 82% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 86%, marking a 4% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Amarillo High School | 2,169 | 27% |
| Austin Middle School | 687 | 16% |
| Avondale Elementary School | 488 | 14% |
| Belmar Elementary School | 377 | 31% |
| Bivins Elementary School | 418 | 15% |
| Bonham Middle School | 866 | 34% |
| Bowie 6TH Grade Campus | 341 | 15% |
| Bowie Middle School | 740 | 11% |
| Caprock High School | 2,137 | 11% |
| Coronado Elementary School | 383 | 15% |
| Crockett Middle School | 860 | 28% |
| Eastridge Elementary School | 550 | 20% |
| Emerson Elementary School | 511 | 20% |
| Fannin Middle School | 564 | 9% |
| Forest Hill Elementary School | 475 | 16% |
| George Washington Carver Elementary Academy | 352 | 17% |
| Glenwood Elementary School | 474 | 22% |
| Hamlet Elementary School | 289 | 3% |
| Houston Middle School | 571 | 10% |
| Humphrey’s Highland Elementary School | 537 | 13% |
| Johnny N. Allen-6th Grade Campus | 201 | 8% |
| Lamar Elementary School | 284 | 13% |
| Landergin Elementary School | 235 | 11% |
| Lawndale Elementary School | 361 | 13% |
| Lorenzo De Zavala Middle School | 406 | 36% |
| Mann Middle School | 426 | 13% |
| Mesa Verde Elementary School | 382 | 11% |
| North Heights Alter | 74 | 3% |
| Oak Dale Elementary School | 339 | 18% |
| Olsen Park Elementary School | 378 | 23% |
| Palo Duro High School | 1,902 | 13% |
| Paramount Terrace Elementary School | 306 | 24% |
| Park Hills Elementary School | 229 | 10% |
| Pleasant Valley Elementary School | 198 | 20% |
| Puckett Elementary School | 324 | 32% |
| Ridgecrest Elementary School | 399 | 22% |
| Rogers Elementary School | 482 | 10% |
| San Jacinto Elementary School | 384 | 7% |
| Sanborn Elementary School | 394 | 11% |
| Sleepy Hollow Elementary School | 512 | 39% |
| South Georgia Elementary School | 401 | 15% |
| South Lawn Elementary School | 315 | 14% |
| Sunrise Elementary School | 222 | 22% |
| Tascosa High School | 2,208 | 14% |
| Tradewind Elementary School | 682 | 15% |
| Travis 6TH Grade Campus | 303 | 9% |
| Travis Middle School | 612 | 11% |
| Western Plateau Elementary School | 434 | 16% |
| Whittier Elementary School | 413 | 13% |
| Wills Elementary School | 484 | 14% |
| Windsor Elementary School | 436 | 33% |
| Wolflin Elementary School | 316 | 25% |
| Woodlands Elementary School | 453 | 49% |
Source: Texas Education Agency.


