Randall County schools enrolled 1,784 students identified as being gifted and talented during the 2023-24 school year, a 2.5% decrease from the previous school year, according to the Texas Education Agency.
This translates to roughly 5.4% of the 33,163 students enrolled in the county schools that year.
Randall County enrolled the 38th highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| Amarillo High School | 280 | 2,170 |
| Amtech Career Academy | 1 | 11 |
| Austin Middle School | 47 | 687 |
| Avondale Elementary School | 7 | 489 |
| Belmar Elementary School | 15 | 378 |
| Bivins Elementary School | 18 | 420 |
| Bonham Middle School | 109 | 868 |
| Bowie 6TH Grade Campus | 15 | 341 |
| Bowie Middle School | 47 | 740 |
| Bushland Elementary School | 11 | 292 |
| Bushland High School | 40 | 471 |
| Bushland Middle School | 45 | 366 |
| Caprock High School | 141 | 2,137 |
| Coronado Elementary School | 9 | 384 |
| Crockett Middle School | 94 | 860 |
| Eastridge Elementary School | 8 | 550 |
| Emerson Elementary School | 8 | 512 |
| Fannin Middle School | 22 | 564 |
| Forest Hill Elementary School | 6 | 476 |
| George Washington Carver Early Childhood Academy | 1 | 334 |
| George Washington Carver Elementary Academy | 12 | 352 |
| Glenwood Elementary School | 7 | 475 |
| Hamlet Elementary School | 3 | 290 |
| Highland Park Elementary School | 34 | 367 |
| Highland Park High School | 7 | 224 |
| Highland Park Middle School | 8 | 197 |
| Houston Middle School | 20 | 571 |
| Humphrey’s Highland Elementary School | 11 | 539 |
| Johnny N. Allen-6th Grade Campus | 6 | 201 |
| Lamar Elementary School | 3 | 286 |
| Landergin Elementary School | 2 | 237 |
| Lawndale Elementary School | 3 | 362 |
| Lorenzo De Zavala Middle School | 51 | 406 |
| Mann Middle School | 20 | 426 |
| Mesa Verde Elementary School | 5 | 383 |
| North Heights Alter | 0 | 120 |
| Oak Dale Elementary School | 3 | 339 |
| Olsen Park Elementary School | 21 | 384 |
| Palo Duro High School | 107 | 1,902 |
| Paramount Terrace Elementary School | 10 | 308 |
| Park Hills Elementary School | 2 | 229 |
| Pleasant Valley Elementary School | 0 | 199 |
| Puckett Elementary School | 8 | 335 |
| Ridgecrest Elementary School | 12 | 400 |
| River Road High School | 10 | 387 |
| River Road Middle School | 11 | 305 |
| Rogers Elementary School | 6 | 483 |
| Rolling Hills Elementary School | 7 | 301 |
| San Jacinto Elementary School | 2 | 384 |
| Sanborn Elementary School | 8 | 394 |
| Sleepy Hollow Elementary School | 51 | 515 |
| South Georgia Elementary School | 6 | 404 |
| South Lawn Elementary School | 6 | 315 |
| Sunrise Elementary School | 5 | 222 |
| Tascosa High School | 203 | 2,208 |
| Tradewind Elementary School | 17 | 683 |
| Travis 6TH Grade Campus | 11 | 303 |
| Travis Middle School | 26 | 612 |
| Western Plateau Elementary School | 11 | 434 |
| Whittier Elementary School | 8 | 413 |
| Willow Vista Early Childhood Academy | 0 | 198 |
| Wills Elementary School | 8 | 484 |
| Windsor Elementary School | 28 | 440 |
| Wolflin Elementary School | 13 | 316 |
| Woodlands Elementary School | 29 | 454 |

