Randall County schools enrolled 21,868 students in the 2024-25 school year, 0.1% more than the previous year, according to the Texas Education Agency.
At the time, Randall County had the 38th largest enrollment in the state.
Data also showed that white students made up 53.4% of the student body, the largest share of enrollment in Randall County schools, followed by Hispanic students at 35.8%, Black students at 5%, Asian students at 2%, American Indian students at 0.5%, Pacific Islander students at 0.1%, and multiracial students at 3.2%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Amarillo Collegiate Academy | 475 | 464 | -2.3% |
| Amarillo High School | 2,170 | 2,161 | -0.4% |
| Arden Road Elementary School | 414 | 403 | -2.7% |
| Bonham Middle School | 868 | 892 | 2.8% |
| Canyon High School | 1,100 | 1,097 | -0.3% |
| Canyon Intermediate School | 562 | 529 | -5.9% |
| Canyon Junior High School | 556 | 555 | -0.2% |
| Caprock High School | 2,137 | 2,058 | -3.7% |
| City View Elementary School | 675 | 698 | 3.4% |
| Coronado Elementary School | 384 | 435 | 13.3% |
| Crestview Elementary School | 421 | 440 | 4.5% |
| Crockett Middle School | 860 | 823 | -4.3% |
| Fannin Middle School | 564 | 592 | 5% |
| Gene Howe Elementary School | 374 | 363 | -2.9% |
| Greenways Intermediate School | 620 | 629 | 1.5% |
| Heritage Hills Elementary School | 436 | 445 | 2.1% |
| Hillside Elementary School | 363 | 362 | -0.3% |
| Lakeview Elementary School | 374 | 388 | 3.7% |
| Lamar Elementary School | 286 | 281 | -1.7% |
| Landergin Elementary School | 237 | 260 | 9.7% |
| Midway Alternative High School | 65 | 52 | -20% |
| Paramount Terrace Elementary School | 308 | 313 | 1.6% |
| Pinnacle Intermediate School | 559 | 590 | 5.5% |
| Premier High School of Amarillo | 242 | 250 | 3.3% |
| Premier High School-Canyon | 44 | 32 | -27.3% |
| Puckett Elementary School | 335 | 316 | -5.7% |
| Randall High School | 1,081 | 1,126 | 4.2% |
| Reeves-Hinger Elementary School | 646 | 669 | 3.6% |
| Richard Milburn Academy Amarillo | 122 | 133 | 9% |
| Ridgecrest Elementary School | 400 | 362 | -9.5% |
| Sleepy Hollow Elementary School | 515 | 519 | 0.8% |
| South Georgia Elementary School | 404 | 399 | -1.2% |
| South Lawn Elementary School | 315 | 325 | 3.2% |
| Spring Canyon Elementary School | 399 | 405 | 1.5% |
| Sundown Lane Elementary School | 335 | 344 | 2.7% |
| Tradewind Elementary School | 683 | 658 | -3.7% |
| Western Plateau Elementary School | 434 | 400 | -7.8% |
| Westover Park Junior High School | 601 | 630 | 4.8% |
| Windsor Elementary School | 440 | 430 | -2.3% |
| Youth Center of High Plains | 48 | 40 | -16.7% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









