Amarillo High School had the highest enrollment among Randall County schools, with 2,161 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 51.3% were boys, and 48.7% were girls.
Data also showed that white students made up 65.4% of the student body, the largest share of enrollment in Amarillo High School, followed by Hispanic students at 23.1%, Black students at 5.5%, Asian students at 2.8%, multiracial students at 2.5%, American Indian students at 0.4%, and Pacific Islander students at 0.3%.
Among the 36 schools in Randall County, Caprock High School ranked second in enrollment with 2,058 students, while Randall High School welcomed 1,126 students and ranked third in the 2024-25 school year.
Amarillo High School is part of Amarillo ISD, which roughly covers schools within Randall County with its main office in Amarillo.
In the previous school year, Amarillo High School also had the highest number of students among Randall County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Amarillo High School | Amarillo | 2,161 |
| Caprock High School | Amarillo | 2,058 |
| Randall High School | Amarillo | 1,126 |
| Canyon High School | Canyon | 1,097 |
| Bonham Middle School | Amarillo | 892 |
| Crockett Middle School | Amarillo | 823 |
| City View Elementary School | Amarillo | 698 |
| Reeves-Hinger Elementary School | Canyon | 669 |
| Tradewind Elementary School | Amarillo | 658 |
| Westover Park Junior High School | Amarillo | 630 |
| Greenways Intermediate School | Amarillo | 629 |
| Fannin Middle School | Amarillo | 592 |
| Pinnacle Intermediate School | Amarillo | 590 |
| Canyon Junior High School | Canyon | 555 |
| Canyon Intermediate School | Canyon | 529 |
| Sleepy Hollow Elementary School | Amarillo | 519 |
| Amarillo Collegiate Academy | Amarillo | 464 |
| Crestview Elementary School | Canyon | 440 |
| Coronado Elementary School | Amarillo | 435 |
| Windsor Elementary School | Amarillo | 430 |
| Arden Road Elementary School | Amarillo | 403 |
| Western Plateau Elementary School | Amarillo | 400 |
| South Georgia Elementary School | Amarillo | 399 |
| Lakeview Elementary School | Amarillo | 388 |
| Gene Howe Elementary School | Amarillo | 363 |
| Hillside Elementary School | Amarillo | 362 |
| Ridgecrest Elementary School | Amarillo | 362 |
| Sundown Lane Elementary School | Amarillo | 344 |
| South Lawn Elementary School | Amarillo | 325 |
| Puckett Elementary School | Amarillo | 316 |
| Paramount Terrace Elementary School | Amarillo | 313 |
| Lamar Elementary School | Amarillo | 281 |
| Landergin Elementary School | Amarillo | 260 |
| Premier High School of Amarillo | Amarillo | 250 |
| Midway Alternative High School | Canyon | 52 |
| Youth Center of High Plains | Amarillo | 40 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








