Potter County schools enrolled 16,144 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 21,497 students enrolled in Potter County schools, 75.1% were considered economically disadvantaged. This is a 2% decrease from the previous school year.
Potter County enrolled the 32nd highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Palo Duro High School | 1,624 | 1,902 |
| Tascosa High School | 1,234 | 2,208 |
| Bowie Middle School | 655 | 740 |
| Travis Middle School | 562 | 612 |
| Eastridge Elementary School | 521 | 550 |
| Houston Middle School | 495 | 571 |
| Humphrey’s Highland Elementary School | 492 | 539 |
| Emerson Elementary School | 479 | 512 |
| Austin Middle School | 462 | 687 |
| Rogers Elementary School | 461 | 483 |
| Forest Hill Elementary School | 457 | 476 |
| Wills Elementary School | 455 | 484 |
| Glenwood Elementary School | 444 | 475 |
| Mann Middle School | 404 | 426 |
| Whittier Elementary School | 390 | 413 |
| Avondale Elementary School | 387 | 489 |
| Mesa Verde Elementary School | 371 | 383 |
| Sanborn Elementary School | 369 | 394 |
| San Jacinto Elementary School | 365 | 384 |
| Lawndale Elementary School | 329 | 362 |
| Bivins Elementary School | 327 | 420 |
| Bowie 6TH Grade Campus | 306 | 341 |
| Travis 6TH Grade Campus | 292 | 303 |
| Oak Dale Elementary School | 291 | 339 |
| Hamlet Elementary School | 268 | 290 |
| George Washington Carver Elementary Academy | 267 | 352 |
| George Washington Carver Early Childhood Academy | 241 | 334 |
| Highland Park Elementary School | 234 | 367 |
| Park Hills Elementary School | 219 | 229 |
| Wolflin Elementary School | 218 | 316 |
| River Road High School | 217 | 387 |
| Olsen Park Elementary School | 207 | 384 |
| Sunrise Elementary School | 202 | 222 |
| River Road Middle School | 198 | 305 |
| Johnny N. Allen-6th Grade Campus | 196 | 201 |
| Belmar Elementary School | 193 | 378 |
| Rolling Hills Elementary School | 185 | 301 |
| Pleasant Valley Elementary School | 183 | 199 |
| Willow Vista Early Childhood Academy | 155 | 198 |
| Woodlands Elementary School | 145 | 454 |
| Lorenzo De Zavala Middle School | 128 | 406 |
| Highland Park Middle School | 124 | 197 |
| Highland Park High School | 118 | 224 |
| North Heights Alter | 81 | 120 |
| Bushland High School | 75 | 471 |
| Bushland Middle School | 64 | 366 |
| Bushland Elementary School | 53 | 292 |
| Amtech Career Academy | 1 | 11 |



